133x Filetype XLS File size 0.09 MB Source: www2.gov.bc.ca
Sheet 1: Current
BC Oil and Wellhead Condensate Production | |||
Oil | Wellhead Condensate | ||
m3 | m3 | ||
Jan-18 | 107,197 | 161,277 | |
Feb-18 | 92,541 | 140,863 | |
Mar-18 | 98,470 | 176,385 | |
Apr-18 | 86,081 | 179,142 | |
May-18 | 100,746 | 200,820 | |
Jun-18 | 99,083 | 199,649 | |
Jul-18 | 101,459 | 229,516 | |
Aug-18 | 117,820 | 202,292 | |
Sep-18 | 110,094 | 192,564 | |
Oct-18 | 102,987 | 239,492 | |
Nov-18 | 92,600 | 245,044 | |
Dec-18 | 94,689 | 1,203,767 | 252,645 |
Jan-19 | 85,842 | 191,688 | |
Feb-19 | 77,511 | 186,608 | |
Mar-19 | 85,594 | 226,226 | |
Apr-19 | 83,004 | 254,902 | |
May-19 | 69,814 | 242,916 | |
Jun-19 | 76,668 | 238,410 | |
Jul-19 | 80,934 | 239,893 | |
Aug-19 | 76,835 | 248,051 | |
Sep-19 | 73,039 | 240,645 | |
Oct-19 | 76,070 | 223,816 | |
Nov-19 | 73,251 | 226,575 | |
Dec-19 | 76,622 | 935,184 | 246,480 |
Jan-20 | 73,873 | 225,933 | |
Feb-20 | 69,323 | 198,778 | |
Mar-20 | 74,368 | 259,635 | |
Apr-20 | 67,031 | 219,593 | |
May-20 | 66,336 | 211,389 | |
Jun-20 | 59,350 | 206,750 | |
Jul-20 | 63,685 | 191,145 | |
Aug-20 | 65,316 | 17,212 | |
Sep-20 | 54,402 | 160,926 | |
Oct-20 | 66,238 | 189,279 | |
Nov-20 | 64,036 | 193,698 | |
Dec-20 | 66,417 | 790,375 | 195,255 |
Jan-21 | 64,287 | 194,443 | |
Feb-21 | 55,105 | 168,844 | |
Mar-21 | 61,626 | 188,501 | |
Apr-21 | 59,804 | 188,338 | |
May-21 | 59,990 | 202,016 | |
Jun-21 | 56,087 | 184,961 | |
Jul-21 | 49,325 | 190,617 | |
Aug-21 | 51,690 | 185,469 | |
Sep-21 | 52,283 | 185,474 | |
Oct-21 | 58,317 | 187,376 | |
Nov-21 | 53,066 | 216,131 | |
Dec-21 | 55,042 | 209,766 | |
Jan-22 | 56,965 | 191,332 | |
Feb-22 | 54,768 | 162,932 | |
Mar-22 | 56,306 | 172,226 | |
Apr-22 | |||
May-22 | |||
Jun-22 | |||
Jul-22 | |||
Aug-22 | |||
Data disclaimer: Any user intending to rely on information obtained from this file is advised to confirm that the information is both accurate and up to date. |
no reviews yet
Please Login to review.