201x Filetype XLSX File size 0.30 MB Source: www.sdmayurbangalore.in
Sheet 1: Jan 2020
SDM INSTITUTE OF AYURVEDA AND HOSPITAL BANGALURU | |||
BANGALURU - 560074 | |||
Employee Monthly Attendance Report | |||
NON TEACHING STAFF (COLLEGE) | |||
Sl.No. | Employee Name | ||
W. | |||
Days | |||
1 | AVINASH P L[SDMIAHPD205] | 19.00 | |
2 | BHUDEMMA [GARDENER][SDMIAHAT6019] | 26.00 | |
3 | CHANDRAKALA[SDMIAHMW6024] | 24.00 | |
4 | DEEPAK T [COL-HK][SDMIAHAT6014] | 26.00 | |
5 | GEETHA C[SDMIAHLA02] | 26.00 | |
6 | GURURAJ G [ASS.LIB.][SDMIAHLB204] | 26.00 | |
7 | HARISHA K R [COLL][SDMIAHLT6040] | 24.00 | |
8 | JAYANTHI [H.K][SDMIAHAT6030] | 26.00 | |
9 | JAYARAM [GARDENER][SDMIAHAT6013] | 22.00 | |
10 | K PUTTASWAMY[SDMIAHLA203] | 24.00 | |
11 | KALAVATHI M[SDMIAHLT6043] | 26.00 | |
12 | KOMALA [HK][SDMIAHAT6029] | 26.00 | |
13 | KOMALAMMA [COL-HK][SDMIAHM6039] | 26.00 | |
14 | KRISHNA MOHAN [SYS][SDMIAHSA6042] | 26.00 | |
15 | KUSUMA B M [RAVINDRA][SDMIAHOS061] | 18.00 | |
16 | MADHU P N [NAGARAJU][SDMIAHOS6037] | 23.50 | |
17 | MALATHI [HK][SDMIAHMK6007] | 26.00 | |
18 | MANJULA[SDMIAHAT6034] | 26.00 | |
19 | MANJUNATH RAO KH[SDMIAHAT6011] | 26.00 | |
20 | NAGALAXMI [HK][SDMIAHAT6032] | 26.00 | |
21 | NAGARAJ M[SDMIAHGN106] | 23.50 | |
22 | NALINA [HK][SDMIAHMK6022] | 25.00 | |
23 | NANDHINI [(COLL)][SDMIAHAT6010] | 26.00 | |
24 | NEETIN BASAPUR[SDMIAHLT6020] | 24.00 | |
25 | NIRMALA T [HK][SDMIAHAT6021] | 23.00 | |
26 | PUSHPA [(COLL)][SDMIAHMK6009] | 26.00 | |
27 | PUTTAMMA [GARDENER][SDMIAHAT6017] | 21.50 | |
28 | RADHA [COLL-HK][SDMIAHMW6025] | 24.00 | |
29 | RAMU H C[SDMIAHOS001] | 26.00 | |
30 | RAVI KUMAR B [GAR.INC][SDMIAHLT206] | 24.50 | |
31 | REKHA[SDMIAHLA6016] | 26.00 | |
32 | REVAMMA [HOS-HK][SDMIAHLT6033] | 26.00 | |
33 | ROOPA S[SDMIAHAT6031] | 23.00 | |
34 | ROOPASHREE B P[SDMIAHOS168] | 26.00 | |
35 | SAKAMMA HK HK [HK][SDMIAHLA6027] | 24.50 | |
36 | SHIVAMMA C N[SDMIAHLB102] | 25.00 | |
37 | SIDDARAJU[SDMIAHLR6006] | 25.50 | |
38 | SUDHARANI [COLL-HK][SDMIAHAT6038] | 26.00 | |
39 | SUHAS NAG K[SDMIAHLT6026] | 25.00 | |
40 | SUMA[SDMIAHAT6008] | 23.00 | |
41 | SWAPNA S [ACCOUNTANT][SDMIAHOS173] | 23.00 | |
42 | VIMALA [HK][SDMIAHMK6041] | 23.00 | |
SDM INSTITUTE OF AYURVEDA AND HOSPITAL BANGALURU | |||
BANGALURU - 560074 | |||
Employee Monthly Attendance Report | |||
NON TEACHING STAFF (COLLEGE) | |||
Sl.No. | Employee Name | ||
W. | |||
Days | |||
1 | AVINASH P L[SDMIAHPD205] | 21.00 | |
2 | BHUDEMMA [GARDENER][SDMIAHAT6019] | 22.00 | |
3 | CHANDRAKALA[SDMIAHMW6024] | 24.00 | |
4 | DEEPAK T [COL-HK][SDMIAHAT6014] | 24.00 | |
5 | G SUNIL KUMAR [HOS-HK][SDMIAHLT6035] | 24.00 | |
6 | GEETHA C[SDMIAHLA02] | 19.50 | |
7 | GURURAJ G [ASS.LIB.][SDMIAHLB204] | 22.00 | |
8 | HARISHA K R [COLL][SDMIAHLT6040] | 24.00 | |
9 | JAYANTHI [H.K][SDMIAHAT6030] | 21.00 | |
10 | JAYARAM [GARDENER][SDMIAHAT6013] | 24.00 | |
11 | K PUTTASWAMY[SDMIAHLA203] | 24.00 | |
12 | KALAVATHI M[SDMIAHLT6043] | 24.00 | |
13 | KOMALA [HK][SDMIAHAT6029] | 24.00 | |
14 | KOMALAMMA [COL-HK][SDMIAHM6039] | 24.00 | |
15 | KRISHNA MOHAN [SYS][SDMIAHSA6042] | 15.00 | |
16 | KUSUMA B M [RAVINDRA][SDMIAHOS061] | 24.00 | |
17 | MADHU P N [NAGARAJU][SDMIAHOS6037] | 22.00 | |
18 | MALATHI [HK][SDMIAHMK6007] | 21.00 | |
19 | MANJULA[SDMIAHAT6034] | 24.00 | |
20 | MANJUNATH RAO KH[SDMIAHAT6011] | 24.00 | |
21 | NAGALAXMI [HK][SDMIAHAT6032] | 23.00 | |
22 | NAGARAJ M[SDMIAHGN106] | 23.00 | |
23 | NALINA [HK][SDMIAHMK6022] | 19.00 | |
24 | NANDHINI [(COLL)][SDMIAHAT6010] | 24.00 | |
25 | NEETIN BASAPUR[SDMIAHLT6020] | 22.50 | |
26 | NIRMALA T [HK][SDMIAHAT6021] | 16.00 | |
27 | PUSHPA [(COLL)][SDMIAHMK6009] | 23.00 | |
28 | PUTTAMMA [GARDENER][SDMIAHAT6017] | 22.00 | |
29 | RADHA [COLL-HK][SDMIAHMW6025] | 22.00 | |
30 | RAMU H C[SDMIAHOS001] | 23.00 | |
31 | RAVI KUMAR B [GAR.INC][SDMIAHLT206] | 22.00 | |
32 | REKHA[SDMIAHLA6016] | 24.00 | |
33 | REVAMMA [HOS-HK][SDMIAHLT6033] | 23.00 | |
34 | ROOPA S[SDMIAHAT6031] | 23.00 | |
35 | ROOPASHREE B P[SDMIAHOS168] | 22.50 | |
36 | SAKAMMA HK HK [HK][SDMIAHLA6027] | 22.00 | |
37 | SHIVAMMA C N[SDMIAHLB102] | 19.00 | |
38 | SIDDARAJU[SDMIAHLR6006] | 24.00 | |
39 | SUDHARANI [COLL-HK][SDMIAHAT6038] | 24.00 | |
40 | SUHAS NAG K[SDMIAHLT6026] | 21.00 | |
41 | SUMA[SDMIAHAT6008] | 21.00 | |
42 | SWAPNA S [ACCOUNTANT][SDMIAHOS173] | 20.00 | |
43 | VIMALA [HK][SDMIAHMK6041] | 22.00 | |
Total Absence | 1032.00 | ||
H: Holiday HD: Half-Day[Working Day] | |||
NM: Attendance Not Marked P: Present PP: Present/Present PA: Present/Absent | |||
A: Absent HA: Half Day Absent AA: Absent/Absent AP: Absent/Present | |||
NA: Not Applicable | |||
********************End Of Report******************** |
SDM INSTITUTE OF AYURVEDA AND HOSPITAL BANGALURU | |||
BANGALURU - 560074 | |||
Employee Monthly Attendance Report | |||
NON TEACHING STAFF (COLLEGE) | |||
Sl.No. | Employee Name | ||
W. | |||
Days | |||
1 | AVINASH P L[SDMIAHPD205] | 21.00 | |
2 | BHUDEMMA [GARDENER][SDMIAHAT6019] | 25.00 | |
3 | CHANDRAKALA[SDMIAHMW6024] | 25.00 | |
4 | DEEPAK T [COL-HK][SDMIAHAT6014] | 25.00 | |
5 | G SUNIL KUMAR [HOS-HK][SDMIAHLT6035] | 3.00 | |
6 | GEETHA C[SDMIAHLA02] | 25.00 | |
7 | GURURAJ G [ASS.LIB.][SDMIAHLB204] | 23.00 | |
8 | HARISHA K R [COLL][SDMIAHLT6040] | 23.00 | |
9 | JAYANTHI [H.K][SDMIAHAT6030] | 25.00 | |
10 | JAYARAM [GARDENER][SDMIAHAT6013] | 25.00 | |
11 | K PUTTASWAMY[SDMIAHLA203] | 25.00 | |
12 | KALAVATHI M[SDMIAHLT6043] | 25.00 | |
13 | KOMALA [HK][SDMIAHAT6029] | 25.00 | |
14 | KOMALAMMA [COL-HK][SDMIAHM6039] | 25.00 | |
15 | KRISHNA MOHAN [SYS][SDMIAHSA6042] | 3.00 | |
16 | KUSUMA B M [RAVINDRA][SDMIAHOS061] | 25.00 | |
17 | MADHU P N [NAGARAJU][SDMIAHOS6037] | 25.00 | |
18 | MALATHI [HK][SDMIAHMK6007] | 25.00 | |
19 | MANJULA[SDMIAHAT6034] | 25.00 | |
20 | MANJUNATH RAO KH[SDMIAHAT6011] | 25.00 | |
21 | NAGALAXMI [HK][SDMIAHAT6032] | 25.00 | |
22 | NAGARAJ M[SDMIAHGN106] | 25.00 | |
23 | NALINA [HK][SDMIAHMK6022] | 25.00 | |
24 | NANDHINI [(COLL)][SDMIAHAT6010] | 23.00 | |
25 | NEETIN BASAPUR[SDMIAHLT6020] | 25.00 | |
26 | NIRMALA T [HK][SDMIAHAT6021] | 25.00 | |
27 | PUSHPA [(COLL)][SDMIAHMK6009] | 25.00 | |
28 | PUTTAMMA [GARDENER][SDMIAHAT6017] | 25.00 | |
29 | RADHA [COLL-HK][SDMIAHMW6025] | 25.00 | |
30 | RAMU H C[SDMIAHOS001] | 23.00 | |
31 | RAVI KUMAR B [GAR.INC][SDMIAHLT206] | 25.00 | |
32 | REKHA[SDMIAHLA6016] | 25.00 | |
33 | REVAMMA [HOS-HK][SDMIAHLT6033] | 24.00 | |
34 | ROOPA S[SDMIAHAT6031] | 23.00 | |
35 | ROOPASHREE B P[SDMIAHOS168] | 23.00 | |
36 | SAKAMMA HK HK [HK][SDMIAHLA6027] | 16.00 | |
37 | SHIVAMMA C N[SDMIAHLB102] | 25.00 | |
38 | SIDDARAJU[SDMIAHLR6006] | 25.00 | |
39 | SUDHARANI [COLL-HK][SDMIAHAT6038] | 25.00 | |
40 | SUHAS NAG K[SDMIAHLT6026] | 21.00 | |
41 | SUMA[SDMIAHAT6008] | 24.00 | |
42 | SWAPNA S [ACCOUNTANT][SDMIAHOS173] | 22.00 | |
43 | VIMALA [HK][SDMIAHMK6041] | 24.00 |
no reviews yet
Please Login to review.