172x Filetype XLS File size 1.27 MB Source: www.nhmmp.gov.in
Sheet 1: APR'16
GVK EMRI MADHYA PRADESH MONTHLY MIS REPORT APR 2016 | |||||||
Apr-16 | % | YTD 2016 (FY) | % | LTD (Cumulative ) from July 2009 to Apr 2016 | % | ||
Emergencies | Total | 84495 | 100% | 84495 | 100% | 3335272 | 100% |
Medical(Availed+Unavailed) | 82838 | 98.0% | 82838 | 98.0% | 3255196 | 97.6% | |
Police | 115 | 0.1% | 115 | 0.1% | 78308 | 2.3% | |
Fire | 0 | 0.0% | 0 | 0.0% | 226 | 0.0% | |
Apr-16 | % | YTD 2016 (FY) | % | LTD (Cumulative ) from July 2009 to Apr 2016 | % | ||
Type of Medical Emergencies(Avalied) | Acute Abdomen | 11339 | 14.4% | 11339 | 14% | 297552 | 9.4% |
Allergic Reactions | 29 | 0.0% | 29 | 0% | 1092 | 0.0% | |
Animal Bites | 677 | 0.9% | 677 | 0.9% | 33776 | 1.1% | |
Assault | 1938 | 2.5% | 1938 | 2.5% | 82562 | 2.6% | |
Behavioral | 12 | 0.0% | 12 | 0.0% | 666 | 0.0% | |
Cardiac/Cardio Vascular | 2319 | 2.9% | 2319 | 2.9% | 82967 | 2.6% | |
Diabetes | 119 | 0.2% | 119 | 0.2% | 4437 | 0.1% | |
Epilepsy | 254 | 0.3% | 254 | 0.3% | 12222 | 0.4% | |
Fevers (Infections) | 3857 | 4.9% | 3857 | 4.9% | 139792 | 4.4% | |
Fire/Burns | 669 | 0.8% | 669 | 0.8% | 24666 | 0.8% | |
Intentional Self harm (Suicide) | 49 | 0.1% | 49 | 0.1% | 1628 | 0.1% | |
Neonatal(upto 1 month) | 736 | 0.9% | 736 | 0.9% | 22062 | 0.7% | |
Others | 3695 | 4.7% | 3695 | 4.7% | 207122 | 6.6% | |
Paediatric(1-12years) | 198 | 0.3% | 198 | 0.3% | 6456 | 0.2% | |
Poisoning/Drug Overdose | 1162 | 1.5% | 1162 | 1.5% | 44383 | 1.4% | |
Pregnancy related | 34091 | 43.2% | 34091 | 43.2% | 1493523 | 47.3% | |
Respiratory | 1514 | 1.9% | 1514 | 1.9% | 61462 | 1.9% | |
Stroke/CerebroVascular Accidents | 412 | 0.5% | 412 | 0.5% | 16734 | 0.5% | |
Trauma (non Vehicular) | 2810 | 3.6% | 2810 | 3.6% | 96943 | 3.1% | |
Trauma (Vehicular) | 12517 | 15.8% | 12517 | 15.8% | 493960 | 15.7% | |
Unconscious | 595 | 0.8% | 595 | 0.8% | 29743 | 0.9% | |
JSSK | 0 | 0.0% | 0 | 0.0% | 769 | 0.0% | |
TOTAL | 78992 | 100% | 78992 | 100% | 3154517 | 100% | |
APR'2016 | YTD | LTD | |||||
Lives Saved (No.) | 1918 | 1918 | 91088 | ||||
No. of Deliveries in Amulances | 363 | 363 | 25396 | ||||
APR'2016 | YTD | LTD | |||||
Response Time - Base to Scene (Minutes) | Rural | 0:24:57 | 0:24:57 | 0:24:45 | |||
Urban | 0:17:14 | 0:17:14 | 0:17:21 | ||||
OverAll | 0:23:47 | 0:23:47 | 0:23:30 | ||||
APR'2016 | |||||||
Response Time - Call to Scene (Minutes) | Rural | 0:27:57 | |||||
Urban | 0:20:32 | ||||||
OverAll | 0:26:50 | ||||||
APR'2016 | |||||||
Call to Hospital Time (Minutes) | Rural | 1:11:10 | |||||
Urban | 0:54:21 | ||||||
OverAll | 1:08:39 | ||||||
* | MTD (Monthly) APRIL 2016 | ||||||
* | YTD 2016 (FY) | ||||||
* | LTD (Cumulative ) |
GVK EMRI MADHYA PRADESH MONTHLY MIS REPORT MAY 2016 | |||||||
May-16 | % | YTD Apr16 to May 2016 (FY) | % | LTD (Cumulative ) from July 2009 to May 2016 | % | ||
Emergencies | Total | 88798 | 100% | 173293 | 100% | 3424070 | 100% |
Medical(Availed+Unavailed) | 86898 | 97.9% | 169736 | 97.9% | 3342094 | 97.6% | |
Police | 114 | 0.1% | 229 | 0.1% | 78422 | 2.3% | |
Fire | 0 | 0.0% | 0 | 0.0% | 226 | 0.0% | |
May-16 | % | YTD Apr16 to May 2016 (FY) | % | LTD (Cumulative ) from July 2009 to May 2016 | % | ||
Type of Medical Emergencies(Avalied) | Acute Abdomen | 14467 | 17.2% | 25806 | 16% | 312019 | 9.6% |
Allergic Reactions | 32 | 0.0% | 61 | 0% | 1124 | 0.0% | |
Animal Bites | 813 | 1.0% | 1490 | 0.9% | 34589 | 1.1% | |
Assault | 2327 | 2.8% | 4265 | 2.6% | 84889 | 2.6% | |
Behavioral | 2 | 0.0% | 14 | 0.0% | 668 | 0.0% | |
Cardiac/Cardio Vascular | 2671 | 3.2% | 4990 | 3.1% | 85638 | 2.6% | |
Diabetes | 109 | 0.1% | 228 | 0.1% | 4546 | 0.1% | |
Epilepsy | 262 | 0.3% | 516 | 0.3% | 12484 | 0.4% | |
Fevers (Infections) | 4473 | 5.3% | 8330 | 5.1% | 144265 | 4.5% | |
Fire/Burns | 644 | 0.8% | 1313 | 0.8% | 25310 | 0.8% | |
Intentional Self harm (Suicide) | 43 | 0.1% | 92 | 0.1% | 1671 | 0.1% | |
Neonatal(upto 1 month) | 872 | 1.0% | 1608 | 1.0% | 22934 | 0.7% | |
Others | 4431 | 5.3% | 8126 | 5.0% | 211553 | 6.5% | |
Paediatric(1-12years) | 367 | 0.4% | 565 | 0.3% | 6823 | 0.2% | |
Poisoning/Drug Overdose | 1256 | 1.5% | 2418 | 1.5% | 45639 | 1.4% | |
Pregnancy related | 32945 | 39.1% | 67036 | 41.1% | 1526468 | 47.1% | |
Respiratory | 1649 | 2.0% | 3163 | 1.9% | 63111 | 1.9% | |
Stroke/CerebroVascular Accidents | 433 | 0.5% | 845 | 0.5% | 17167 | 0.5% | |
Trauma (non Vehicular) | 3892 | 4.6% | 6702 | 4.1% | 100835 | 3.1% | |
Trauma (Vehicular) | 11839 | 14.0% | 24356 | 14.9% | 505799 | 15.6% | |
Unconscious | 737 | 0.9% | 1332 | 0.8% | 30480 | 0.9% | |
JSSK | 0 | 0.0% | 0 | 0.0% | 769 | 0.0% | |
TOTAL | 84264 | 100% | 163256 | 100% | 3238781 | 100% | |
MAY'2016 | YTD | LTD | |||||
Lives Saved (No.) | 1645 | 3563 | 92733 | ||||
No. of Deliveries in Amulances | 297 | 660 | 25693 | ||||
MAY'2016 | YTD | LTD | |||||
Response Time - Base to Scene (Minutes) | Rural | 0:24:51 | 0:24:54 | 0:24:44 | |||
Urban | 0:15:58 | 0:16:36 | 0:17:29 | ||||
OverAll | 0:23:12 | 0:23:30 | 0:23:30 | ||||
MAY'2016 | |||||||
Response Time - Call to Scene (Minutes) | Rural | 0:27:44 | |||||
Urban | 0:19:16 | ||||||
OverAll | 0:26:10 | ||||||
MAY'2016 | |||||||
Call to Hospital Time (Minutes) | Rural | 1:13:00 | |||||
Urban | 0:53:31 | ||||||
OverAll | 1:09:24 | ||||||
* | MTD (Monthly) MAY 2016 | ||||||
* | YTD April 2016 to MAY 2016 (FY) | ||||||
* | LTD (Cumulative ) |
GVK EMRI MADHYA PRADESH MONTHLY MIS REPORT JUN 2016 | |||||||
Jun-16 | % | YTD Apr16 to Jun 2016 (FY) | % | LTD (Cumulative ) from July 2009 to Jun 2016 | % | ||
Emergencies | Total | 79823 | 100% | 253116 | 100% | 3503893 | 100% |
Medical(Availed+Unavailed) | 78566 | 98.4% | 248302 | 98.1% | 3420660 | 97.6% | |
Police | 113 | 0.1% | 342 | 0.1% | 78535 | 2.2% | |
Fire | 0 | 0.0% | 0 | 0.0% | 226 | 0.0% | |
Jun-16 | % | YTD Apr16 to Jun 2016 (FY) | % | LTD (Cumulative ) from July 2009 to Jun 2016 | % | ||
Type of Medical Emergencies(Avalied) | Acute Abdomen | 10647 | 14.0% | 36453 | 15% | 322666 | 9.7% |
Allergic Reactions | 25 | 0.0% | 86 | 0% | 1149 | 0.0% | |
Animal Bites | 992 | 1.3% | 2482 | 1.0% | 35581 | 1.1% | |
Assault | 2565 | 3.4% | 6830 | 2.9% | 87454 | 2.6% | |
Behavioral | 3 | 0.0% | 17 | 0.0% | 671 | 0.0% | |
Cardiac/Cardio Vascular | 2040 | 2.7% | 7030 | 2.9% | 87678 | 2.6% | |
Diabetes | 111 | 0.1% | 339 | 0.1% | 4657 | 0.1% | |
Epilepsy | 332 | 0.4% | 848 | 0.4% | 12816 | 0.4% | |
Fevers (Infections) | 3151 | 4.1% | 11481 | 4.8% | 147416 | 4.4% | |
Fire/Burns | 509 | 0.7% | 1822 | 0.8% | 25819 | 0.8% | |
Intentional Self harm (Suicide) | 41 | 0.1% | 133 | 0.1% | 1712 | 0.1% | |
Neonatal(upto 1 month) | 1056 | 1.4% | 2664 | 1.1% | 23990 | 0.7% | |
Others | 3686 | 4.8% | 11812 | 4.9% | 215239 | 6.5% | |
Paediatric(1-12years) | 334 | 0.4% | 899 | 0.4% | 7157 | 0.2% | |
Poisoning/Drug Overdose | 1141 | 1.5% | 3559 | 1.5% | 46780 | 1.4% | |
Pregnancy related | 33841 | 44.4% | 100877 | 42.1% | 1560309 | 47.1% | |
Respiratory | 1201 | 1.6% | 4364 | 1.8% | 64312 | 1.9% | |
Stroke/CerebroVascular Accidents | 373 | 0.5% | 1218 | 0.5% | 17540 | 0.5% | |
Trauma (non Vehicular) | 3726 | 4.9% | 10428 | 4.4% | 104561 | 3.2% | |
Trauma (Vehicular) | 9896 | 13.0% | 34252 | 14.3% | 515695 | 15.6% | |
Unconscious | 612 | 0.8% | 1944 | 0.8% | 31092 | 0.9% | |
JSSK | 0 | 0.0% | 0 | 0.0% | 769 | 0.0% | |
TOTAL | 76282 | 100% | 239538 | 100% | 3315063 | 100% | |
JUN'2016 | YTD | LTD | |||||
Lives Saved (No.) | 196 | 3759 | 92929 | ||||
No. of Deliveries in Amulances | 36 | 696 | 25729 | ||||
JUN'2016 | YTD | LTD | |||||
Response Time - Base to Scene (Minutes) | Rural | 0:23:54 | 0:24:24 | 0:24:19 | |||
Urban | 0:17:12 | 0:16:54 | 0:17:21 | ||||
OverAll | 0:23:01 | 0:23:15 | 0:23:15 | ||||
JUN'2016 | |||||||
Response Time - Call to Scene (Minutes) | Rural | 0:26:54 | |||||
Urban | 0:20:06 | ||||||
OverAll | 0:26:03 | ||||||
JUN'2016 | |||||||
Call to Hospital Time (Minutes) | Rural | 1:12:14 | |||||
Urban | 0:59:25 | ||||||
OverAll | 1:10:24 | ||||||
* | MTD (Monthly) JUN 2016 | ||||||
* | YTD April 2016 to JUN 2016 (FY) | ||||||
* | LTD (Cumulative ) |
no reviews yet
Please Login to review.