171x Filetype XLSX File size 0.17 MB Source: www.mod.gov.bn
Sheet 1: Flowchart101
No | |||||||
Project: | |||||||
NO. | STANDARD | CHECK | REMARKS | ||||
A | GENERAL | ||||||
1 | Site Supervisor present at the site throughout the construction period | ||||||
2 | Site Diary or Logbook is kept for the project | ||||||
B | DUTIES AND RESPONSIBILITIES | ||||||
1 | Record site daily activities | ||||||
2 | Check and record deliveries of materials | ||||||
3 | Record daily weather condition | ||||||
4 | Update daily progress, number of workers on site | ||||||
5 | Record types of equipments and machineries | ||||||
6 | Ensure safety requirement is adhered to | ||||||
7 | Ensure proper material storage | ||||||
8 | Submit weekly Project Report, use Form 101 | ||||||
9 | Submit weekly Main Contractor's Labour Return, use Form 102 |
||||||
10 | Submit Site Meeting Report, follow up matter/action discussed in meetings, use Form 103 | ||||||
C | IMPORTANCE OF SITE SUPERVISION | ||||||
1 | To ensure main contractor complying with the contract/construction drawings, details and specifications | ||||||
2 | To ensure Quality Control and Assurance | ||||||
3 | To monitor progress | ||||||
4 | To ensure site problems is highlighted earlier & resolved timely | ||||||
5 | For accountability and traceability | ||||||
Name of SS: | Name of OIC: | ||||||
Checked & Signed: | Reviewed Non-compliance: | Verified & Signed: | Reviewed Non-compliance: | ||||
Date: | Date: | Date: | Date: |
Report No:______ | Week ending:___________ | |||||||||||||||||||||||
Project | ||||||||||||||||||||||||
Location | Vote No. | |||||||||||||||||||||||
Architect | C&S Engineer | |||||||||||||||||||||||
Q.S. | M&E Engineer | |||||||||||||||||||||||
Main Contractor | Contract Start Date | |||||||||||||||||||||||
Clerk of Works | Contract Completion Date | |||||||||||||||||||||||
Site Tel. | Fax. | Progress against programme | ||||||||||||||||||||||
Visitors to site | Name | Date | ||||||||||||||||||||||
(including statutory inspectors) | ||||||||||||||||||||||||
GENERAL COMMENTS | ||||||||||||||||||||||||
Issued Site Memo | No. | Item | Date | |||||||||||||||||||||
Delays | ||||||||||||||||||||||||
Defective Work | ||||||||||||||||||||||||
Drawings/ Information received on site | ||||||||||||||||||||||||
Drawings/ Information requested on site | ||||||||||||||||||||||||
Plant/ Materials delivered to site or removed | ||||||||||||||||||||||||
Health and safety matters | ||||||||||||||||||||||||
Lost Time Injury | ||||||||||||||||||||||||
Working conditions on site | ||||||||||||||||||||||||
PROGRESS TO DATE | Item | T | C | Item | T | C | Item | T | C | |||||||||||||||
Preliminaries | Plastering | Landscape | ||||||||||||||||||||||
Piling/Foundation | Floor screeds | Road works | ||||||||||||||||||||||
T= % Target | Excavation/Backfilling | Plumbing | Drainage works | |||||||||||||||||||||
C= % Completed | Concrete Structure | Electrical | Sewerage works | |||||||||||||||||||||
Steel Structure | Air-conditioning | Water works | ||||||||||||||||||||||
Roof structure/cover | Fire Fighting System | Earthworks | ||||||||||||||||||||||
External wall | Wall/ Floor tiles | Mains: Electrical | ||||||||||||||||||||||
Internal wall/Partitions | Ceiling grid/ Tiles | Mains: Telecoms | ||||||||||||||||||||||
Cladding/Curtain wall | Decoration | Mains: Gas | ||||||||||||||||||||||
Windows - glazing | Lifts | Defects/Handover | ||||||||||||||||||||||
Doors/Joinery | External works | Welding | ||||||||||||||||||||||
GENERAL REPORT | Summary of work proceeding | |||||||||||||||||||||||
Contractor's Daily weather report shall be attached. | ||||||||||||||||||||||||
Name & Signature of SS : | Date | |||||||||||||||||||||||
Tick as appropriate | Enclosures | Copy to | ||||||||||||||||||||||
Main Contractor's Labour Return | Officer In Charge (OIC) | M&E Engineer | ||||||||||||||||||||||
Site Memo | Architect | QS | ||||||||||||||||||||||
Weather Report | C&S Engineer | |||||||||||||||||||||||
OIC comment | ||||||||||||||||||||||||
This form to be prepared by SS and submitted weekly to OIC. |
no reviews yet
Please Login to review.