319x Filetype XLS File size 0.04 MB Source: www.ici.org
Investment Company Institute
Long-Term Mutual Fund and Exchange-Traded Fund (ETF) Flows
Millions, U.S. dollars
Date Total LT MF Equity Hybrid Bond Commodity
and ETF flows Total Domestic World Total Taxable Municipal
Monthly fund flows
01/31/2018 113,068 54,206 10,793 43,413 382 56,756 46,287 10,469 1,724
02/28/2018 -20,239 -19,500 -41,438 21,938 -3,469 1,704 2,705 -1,001 1,026
03/31/2018 7,976 -6,740 -22,146 15,407 -1,735 15,898 14,146 1,752 554
04/30/2018 20,902 -24 -7,395 7,371 -3,800 22,416 24,175 -1,759 2,310
05/31/2018 23,011 13,743 10,072 3,671 -3,642 13,042 11,749 1,294 -133
06/30/2018 -16,476 -26,523 -20,999 -5,525 -7,110 19,608 16,995 2,612 -2,450
07/31/2018 19,025 -302 1,017 -1,319 -5,996 25,923 22,494 3,429 -599
08/31/2018 7,071 -3,953 -6,653 2,700 -6,210 19,556 17,218 2,338 -2,322
09/30/2018 10,892 -1,051 891 -1,942 -6,111 18,090 18,521 -431 -36
10/31/2018 -49,541 -6,658 -9,656 2,998 -11,280 -31,939 -27,692 -4,247 336
11/30/2018 -16,540 6,966 2,770 4,196 -12,390 -11,233 -7,443 -3,790 117
12/31/2018 -133,870 -57,435 -28,946 -28,489 -28,220 -49,388 -49,500 111 1,173
01/31/2019 19,381 -11,223 -21,195 9,972 -873 29,308 21,722 7,585 2,169
02/28/2019 43,448 2,232 3,632 -1,400 -2,436 45,146 34,191 10,955 -1,493
03/31/2019 24,740 -7,586 -3,654 -3,931 -5,733 38,412 29,301 9,112 -353
04/30/2019 19,066 -15,606 -5,307 -10,298 -4,064 40,565 33,277 7,288 -1,829
05/31/2019 -9,591 -25,913 -24,652 -1,261 -3,844 21,332 12,778 8,554 -1,166
06/30/2019 17,749 -20,709 -11,997 -8,712 -4,296 39,771 32,774 6,996 2,984
07/31/2019 30,152 -14,872 -7,889 -6,983 -2,034 44,811 34,660 10,150 2,247
08/31/2019 -22,714 -41,827 -29,908 -11,919 -6,938 22,304 13,258 9,046 3,747
09/30/2019 25,884 -10,885 -4,650 -6,235 -5,045 38,482 33,080 5,402 3,332
10/31/2019 10,985 -30,600 -24,645 -5,955 -1,906 43,187 34,801 8,386 304
11/30/2019 40,680 -899 -11,716 10,817 -1,868 44,480 34,403 10,077 -1,032
12/31/2019 23,755 -21,654 -27,500 5,846 -4,779 50,733 40,606 10,127 -545
01/31/2020 68,641 -7,954 -24,544 16,590 163 73,855 59,984 13,870 2,577
02/29/2020 5,010 -17,852 -28,220 10,368 -4,316 25,064 14,904 10,160 2,115
03/31/2020 -340,771 -25,606 -7,485 -18,121 -48,305 -273,714 -229,254 -44,460 6,855
04/30/2020 9,447 -20,250 2,664 -22,913 1,970 14,672 18,205 -3,533 13,055
05/31/2020 33,017 -43,805 -20,929 -22,875 -2,535 73,166 66,167 7,000 6,191
06/30/2020 57,211 -45,061 -24,822 -20,239 -2,291 100,075 86,417 13,657 4,489
07/31/2020 42,040 -62,042 -46,524 -15,517 -3,158 98,490 86,865 11,625 8,750
08/31/2020 29,140 -56,738 -57,594 856 -1,919 84,113 72,474 11,639 3,684
09/30/2020 -5,331 -51,449 -28,899 -22,550 -6,411 50,996 44,302 6,694 1,533
10/31/2020 -17,587 -73,736 -52,484 -21,252 -7,362 63,895 57,310 6,585 -385
11/30/2020 95,138 43,175 41,042 2,133 -2,233 58,856 50,674 8,182 -4,660
Estimated weekly fund flows
12/02/2020 12,555 -8,904 452 -9,357 33 22,617 20,803 1,815 -1,191
12/09/2020 12,047 -1,318 -6,168 4,850 -420 13,854 11,516 2,338 -69
12/16/2020 15,504 9,491 6,628 2,863 -1,599 8,115 5,598 2,517 -503
12/22/2020 8,554 -3,201 -7,535 4,334 -1,271 12,915 10,839 2,076 111
12/29/2020 17,554 -2,034 -4,071 2,038 923 18,315 14,843 3,472 349
Note: Weekly fund flows are estimates based on reporting covering more than 98 percent of mutual fund and ETF assets, while actual
monthly mutual fund net new cash flow and ETF net issuance data are collected and reported separately. Mutual fund data represent net
new cash flow, which is new sales minus redemptions combined with net exchanges, while ETF data represent net issuance, which is gross
issuance less gross redemptions. The primary difference is that net new cash flow excludes reinvested dividends and new issuance includes
reinvested dividends. Data for mutual funds that invest primarily in other mutual funds and ETFs that invest primarily in other ETFs were
excluded from the series.
no reviews yet
Please Login to review.