270x Filetype XLSX File size 0.12 MB Source: www.bia.gov
Sheet 1: Template
EQUIPMENT OPERATION DATA | For Month of: | VEHICLE MAINTENANCE OPERATIONS PERFORMED DURING PERIOD |
|||||||||||||||||||||||||||||||||||
Class: | Make: | OPERATING AND MAINTENANCE EXPENSES: | Property No. | End of Month | Beginning | Odometer Reading | |||||||||||||||||||||||||||||||
Vehicle or Equipment Number: | Fuel Costs _ _ _ _ _ _ _ _ _ _ _ _ | of Month | |||||||||||||||||||||||||||||||||||
1. Number of complete lubrication jobs_ _ _ _ _ _ | Lubricating Oil Costs_ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||||
DATE | Utilization | Fuel and Oil | Government Services | Contractual Services | Accident Costs | Remarks | 2. Oil filter checked_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | Labor Costs _ _ _ _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||
Hours Operated | Odometer Reading | Fuel | Oil | Maintenance and Repair | Maintenance and Repair | 3. Air cleaner serviced _ _ _ _ _ __ _ _ _ _ _ _ _ _ _ | Yes | No | Material Costs_ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||
Gallons | Cost | Quarts | Cost | Labor Cost | Material Cost | Description of Work | Cost | Description of Work | 4. Vehicle washed and cleaned_ _ _ _ _ _ _ _ _ _ _ | Yes | No | Materials & Labor_ _ _ _ _ _ _ _ | |||||||||||||||||||||||||
5. Radiator drained, cleaned if dirty, and refilled | Contractual Services _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||||
with water and antifreeze as required_ _ _ _ | Yes | No | Depreciation _ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||
6. Preventive maintenance and general tune-up | Accident Costs _ _ _ _ _ _ _ _ _ | $0.00 | |||||||||||||||||||||||||||||||||||
and adjustments performed_ _ _ _ _ _ _ _ _ _ | Yes | No | Total Direct Cost _ _ _ _ _ _ _ _ | $0.00 | |||||||||||||||||||||||||||||||||
7. Safety inspections made _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | |||||||||||||||||||||||||||||||||||
8. Major repairs to vehicle_ _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | STATISTICAL DATA: | ||||||||||||||||||||||||||||||||||
Condition of vehicle at end of period in opinion of operator | Number of miles traveled _ _ | REPORT -- EQUIPMENT OPERATION DATA | |||||||||||||||||||||||||||||||||||
Number of days used _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Fuel Used -- gallons _ _ _ _ _ _ | Indian Affairs | ||||||||||||||||||||||||||||||||||||
Lube oil used -- quarts_ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Miles per gallon -- fuel _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Good | Bad | Poor | Miles per quart -- lube oil_ _ _ | U.S. DOI | |||||||||||||||||||||||||||||||||
(a) Tires _ _ _ _ _ _ _ _ | Units hauled (unit _ _ _ )_ _ _ _ | ||||||||||||||||||||||||||||||||||||
(number) | (number) | (number) | |||||||||||||||||||||||||||||||||||
(b) Body _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
ACCOUNT ASSIGNMENT FOR GSA VEHICLES: | |||||||||||||||||||||||||||||||||||||
(c) Fenders _ _ _ _ _ _ | Cost Center _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||||
(number) | (number) | (number) | Fund _ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||
(d) Paint_ _ _ _ _ _ _ _ | Functional Area_ _ _ _ | ||||||||||||||||||||||||||||||||||||
WBS _ _ _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(e) Engine_ _ _ _ _ _ _ | Field Station | ||||||||||||||||||||||||||||||||||||
NOTES: | |||||||||||||||||||||||||||||||||||||
(f) Brakes _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(g) Transmission _ _ _ | Month | Make | Class | License No. | |||||||||||||||||||||||||||||||||
(h) Clutch_ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(i) Differential _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(j) Steering _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
"I CERTIFY that the above record is correct." | |||||||||||||||||||||||||||||||||||||
Total: | 0.00 | 0.00 | $0.00 | 0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | (k) Other (specify) _ _ | |||||||||||||||||||||||||||
Odometer reading (end of month): | Manual Entry | ||||||||||||||||||||||||||||||||||||
Odometer reading (beginning of month): | Operator (Printed Name): | (See Reverse) | |||||||||||||||||||||||||||||||||||
Total miles traveled during month: | |||||||||||||||||||||||||||||||||||||
Total days used during month: | Manual Entry | Period: | |||||||||||||||||||||||||||||||||||
Form Owner: Indian Affairs Division of Property Management | |||||||||||||||||||||||||||||||||||||
Version: February 2018 |
EQUIPMENT OPERATION DATA | For Month of: | VEHICLE MAINTENANCE OPERATIONS PERFORMED DURING PERIOD |
|||||||||||||||||||||||||||||||||||
Class: | Make: | OPERATING AND MAINTENANCE EXPENSES: | Property No. | End of Month | Beginning | Odometer Reading | |||||||||||||||||||||||||||||||
Vehicle or Equipment Number: | Fuel Costs _ _ _ _ _ _ _ _ _ _ _ _ | of Month | |||||||||||||||||||||||||||||||||||
1. Number of complete lubrication jobs_ _ _ _ _ _ _ | Lubricating Oil Costs_ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||||
DATE | Utilization | Fuel and Oil | Government Services | Contractual Services | Accident Costs | Remarks | 2. Oil filter checked _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | Labor Costs _ _ _ _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||
Hours Operated | Odometer Reading | Fuel | Oil | Maintenance and Repair | Maintenance and Repair | 3. Air cleaner serviced _ _ _ _ _ __ _ _ _ _ _ _ _ _ _ _ | Yes | No | Material Costs_ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||
Gallons | Cost | Quarts | Cost | Labor Cost | Material Cost | Description of Work | Cost | Description of Work | 4. Vehicle washed and cleaned_ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | Materials & Labor_ _ _ _ _ _ _ _ | |||||||||||||||||||||||||
2/21/15 | 8.00 | 14,292 | 23.78 | $68.00 | 5. Radiator drained, cleaned if dirty, and refilled | Contractual Services _ _ _ _ _ _ | |||||||||||||||||||||||||||||||
with water and antifreeze as required _ _ _ _ | Yes | No | Depreciation _ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||
6. Preventive maintenance and general tune-up | Accident Costs _ _ _ _ _ _ _ _ _ | $0.00 | |||||||||||||||||||||||||||||||||||
and adjustments performed _ _ _ _ _ _ _ _ _ _ | Yes | No | Total Direct Cost _ _ _ _ _ _ _ _ | $1,576.85 | |||||||||||||||||||||||||||||||||
7. Safety inspections made _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | |||||||||||||||||||||||||||||||||||
8. Major repairs to vehicle_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ | Yes | No | STATISTICAL DATA: | ||||||||||||||||||||||||||||||||||
Condition of vehicle at end of period in opinion of operator | Number of miles traveled _ _ | REPORT -- EQUIPMENT OPERATION DATA | |||||||||||||||||||||||||||||||||||
Number of days used _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Fuel Used -- gallons _ _ _ _ _ _ | Indian Affairs | ||||||||||||||||||||||||||||||||||||
Lube oil used -- quarts_ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Miles per gallon -- fuel _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Good | Bad | Poor | Miles per quart -- lube oil_ _ _ | U.S. DOI | |||||||||||||||||||||||||||||||||
(a) Tires _ _ _ _ _ _ _ _ | Units hauled (unit _ _ _ )_ _ _ _ | ||||||||||||||||||||||||||||||||||||
(number) | (number) | (number) | |||||||||||||||||||||||||||||||||||
(b) Body _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
ACCOUNT ASSIGNMENT FOR GSA VEHICLES: | |||||||||||||||||||||||||||||||||||||
(c) Fenders _ _ _ _ _ _ | Cost Center _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||||
(number) | (number) | (number) | Fund _ _ _ _ _ _ _ _ _ _ | ||||||||||||||||||||||||||||||||||
(d) Paint_ _ _ _ _ _ _ _ | Functional Area_ _ _ _ | ||||||||||||||||||||||||||||||||||||
WBS _ _ _ _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(e) Engine_ _ _ _ _ _ _ | Field Station | ||||||||||||||||||||||||||||||||||||
NOTES: | |||||||||||||||||||||||||||||||||||||
(f) Brakes _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(g) Transmission _ _ _ | Month | Make | Class | License No. | |||||||||||||||||||||||||||||||||
(h) Clutch _ _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(i) Differential _ _ _ _ | |||||||||||||||||||||||||||||||||||||
(j) Steering _ _ _ _ _ _ | |||||||||||||||||||||||||||||||||||||
Total: | 55.00 | 141.57 | $407.07 | 6.00 | $25.50 | $125.00 | $1,019.28 | $0.00 | $0.00 | "I CERTIFY that the above record is correct." | |||||||||||||||||||||||||||
(k) Other (specify)_ _ | |||||||||||||||||||||||||||||||||||||
Odometer reading (end of month): | |||||||||||||||||||||||||||||||||||||
Odometer reading (beginning of month): | 14,264 | Operator (Printed Name): | |||||||||||||||||||||||||||||||||||
Total miles traveled during month: | 1,251 | (See Reverse) | |||||||||||||||||||||||||||||||||||
Total days used during month: | 14 | Period: | 3 | ||||||||||||||||||||||||||||||||||
Form Owner: Indian Affairs Division of Property Management | |||||||||||||||||||||||||||||||||||||
Version: February 2018 |
no reviews yet
Please Login to review.