216x Filetype XLS File size 0.06 MB Source: documents.worldbank.org
Sheet 1: INDEX
Coastal Municipalities Water Utility | ||||||||
WBG Gaza Emergency Water Project ( P065920)-Additional Financing | ||||||||
TF 094535 GZ | ||||||||
Procurement Appraisal Sheets for the Additional Finance Grant No. 2 | ||||||||
From June 2009 to December 31, 2010 | ||||||||
Tab Index | Index Description | |||||||
Summary | ||||||||
Planned Activities Ending in Jan. 2010 | Works | |||||||
Goods | ||||||||
Item No. | Task ID. | (Contract ) Description | Proc. Method | Ref Number ** | IDA Prior /Post Review | Plan Vs. Actual | Bidding Documents | IFB & Adv. Date | Bid Opening Date | Bid Evaluation Report | Actual Contract Value | Contract Signing Date | Contract Completion Date | Suppliers (Contractor) Name | ||
Submittal Date | Bank No. Objection Date | Submittal Date | Bank NO Date | |||||||||||||
1 | 3.04 | Replacement of water mains or sewer piping | ||||||||||||||
1.1 | Rehabilitation of water networks in Rafah & Khanyounis Governorates | NCB | Post | Planned | NA | NA | 15-Dec-09 | 25-Dec-09 | NA | NA | 1-Jan-10 | 30-Jun-10 | ||||
Actual | ||||||||||||||||
1.2 | Rehabilitation of water networks in the Middle Governorate | S | Post | Planned | NA | NA | 15-Feb-10 | 25-Feb-10 | NA | NA | 4-Mar-10 | 31-Aug-10 | ||||
Actual | ||||||||||||||||
1.3 | Rehabilitation of water networks in the North Governorate | S | Post | Planned | NA | NA | 1-Mar-10 | 8-Mar-10 | NA | NA | 12-Mar-10 | 8-Oct-10 | ||||
Actual | ||||||||||||||||
1.4 | Reinstatement of trenches in roads and sidewalk damaged by water works | S | Post | Planned | NA | NA | 15-Aug-10 | 22-Aug-10 | NA | NA | 26-Aug-10 | 24-Dec-10 | ||||
Actual | ||||||||||||||||
1.5 | Rehabilitation of Stormwater networks and facilities in Rafah & Khanyunis Governorate | S | Post | Planned | NA | NA | 15-Feb-10 | 22-Feb-10 | NA | NA | 1-Mar-10 | 30-May-10 | ||||
Actual | ||||||||||||||||
1.6 | Rehabilitation of Stormwater networks and facilities in North Governorate | S | Post | Planned | NA | NA | 16-Mar-10 | 24-Mar-10 | NA | NA | 1-Apr-10 | 30-Jun-10 | ||||
Actual | ||||||||||||||||
1.7 | Rehabilitation of Stormwater networks and facilities in Middle Governorate | S | Post | Planned | NA | NA | 15-Apr-10 | 23-Apr-10 | NA | NA | 1-May-10 | 30-Jul-10 | ||||
Actual | ||||||||||||||||
1.9 | Cleaning and repairing Storm Water Facilities at Rafah, KhanYounis and Middle Area. | S | Post | Planned | NA | NA | 1-Oct-10 | 8-Oct-10 | NA | NA | 12-Oct-10 | 26-Nov-10 | ||||
Actual | ||||||||||||||||
1.10 | Rehabilitation & Construction of Wastewater networks in Middle Governorate | S | Post | Planned | NA | NA | 15-Jan-10 | 25-Jan-10 | NA | NA | 29-Jan-10 | 28-Jun-10 | ||||
Actual | ||||||||||||||||
1.11 | Rehabilitation & Construction of Wastewater networks in Rafah & Khanyunis Governorate | S | Post | Planned | NA | NA | 15-Jun-10 | 25-Jun-10 | NA | NA | 29-Jun-10 | 26-Nov-10 | ||||
Actual | ||||||||||||||||
2 | 3.07 | Replacement of Wastewater Pipes and Services Connections | ||||||||||||||
2.1 | Replacement of water house connections in different Zones in Gaza Strip | S | Post | Planned | NA | NA | 1-Oct-09 | 8-Oct-09 | NA | NA | 12-Oct-09 | 10-Apr-10 | ||||
Actual | ||||||||||||||||
2.2 | Replacement of wastewater house connections in different Zones in Gaza Strip | S | Post | Planned | NA | NA | 15-Dec-09 | 25-Dec-09 | NA | NA | 29-Dec-09 | 27-Jun-10 | ||||
Actual | ||||||||||||||||
3 | 3.11 | Repair and Maintenance for Electromechanical Works, Boosters, Sewage Stations and Wastewater Treatment Plant | ||||||||||||||
3.1 | Repair & Rehabilitation of WWTP in Rafah Governorate | S | Post | Planned | NA | NA | 10-Aug-10 | 17-Aug-10 | NA | NA | 24-Aug-10 | 8-Oct-10 | ||||
Actual | ||||||||||||||||
3.2 | Repair & Rehabilitation of WWTP in Khanyunis Governorate | S | Post | Planned | NA | NA | 20-Aug-10 | 27-Aug-10 | NA | NA | 31-Aug-10 | 15-Oct-10 | ||||
Actual | ||||||||||||||||
3.3 | Repair & Rehabilitation of WWTP in Northern Governorate | S | Post | Planned | NA | NA | 30-Aug-10 | 6-Sep-10 | NA | NA | 13-Sep-10 | 28-Oct-10 | ||||
Actual | ||||||||||||||||
3.4 | Service Contract for water and wastewater facilities in Gaza Strip - Electrical Maintenance | S | Post | Planned | NA | NA | 15-Dec-09 | 25-Dec-09 | NA | NA | 1-Jan-10 | 30-Jul-10 | ||||
Actual | ||||||||||||||||
3.5 | Mechanical Repair and refurbishment of deteriorated pipe work and pumping manifolds for water wells and pumping facilities. | S | Post | Planned | NA | NA | 15-Jan-10 | 22-Jan-10 | NA | NA | 29-Jan-10 | 28-Jul-10 | ||||
Actual | ||||||||||||||||
3.6 | Electromechanical repair and refurbishment installations of standby power supply diesel generating sets for water and wastewater pumping and treatment facilities # 1 | S | Post | Planned | NA | NA | 15-Dec-09 | 25-Dec-09 | NA | NA | 1-Jan-10 | 31-May-10 | ||||
Actual | ||||||||||||||||
3.7 | Electromechanical repair and refurbishment installations of standby power supply diesel generating sets for water and wastewater pumping and treatment facilities # 2 | S | Post | Planned | NA | NA | 15-Apr-10 | 25-Apr-10 | NA | NA | 2-May-10 | 29-Sep-10 | ||||
Actual | ||||||||||||||||
3.8 | Mechanical upgrading, repair and refurbishment installations of water production wells and pumping facilities # 1 | S | Post | Planned | NA | NA | 15-Jan-10 | 25-Jan-10 | NA | NA | 1-Feb-10 | 1-Jul-10 | ||||
Actual | ||||||||||||||||
3.9 | Mechanical upgrading, repair and refurbishment installations of water production wells and pumping facilities # 2 | S | Post | Planned | NA | NA | 15-Jun-10 | 25-Jun-10 | NA | NA | 2-Jul-10 | 29-Nov-10 | ||||
Actual | ||||||||||||||||
3.10 | Electromechanical repair and refurbishment of water treatment plants for both sea and brackish water desalination units. | S | Post | Planned | NA | NA | 17-Oct-09 | 24-Oct-09 | NA | NA | 1-Nov-09 | 28-Aug-10 | ||||
Actual | ||||||||||||||||
3.11 | Electromechanical repair and refurbishment installations of chlorine and chemical dosing systems for water wells and production facilities. | S | Post | Planned | NA | NA | 15-Oct-09 | 23-Oct-09 | NA | NA | 30-Oct-09 | 25-Sep-10 | ||||
Actual | ||||||||||||||||
- | ||||||||||||||||
Total Planned | #REF! | |||||||||||||||
Total Actual | - | |||||||||||||||
P.S. | * ICB: International Competitive Bidding, NCB: National Competitive bidding, DC: Direct Contracting, S: Shopping, IS: International Shopping |
no reviews yet
Please Login to review.