218x Filetype XLSX File size 0.09 MB Source: www.nj.gov
Sheet 1: Current Fund (1)
Account Title | Fund | General Ledger Account | CAFR | G/L Sub Set | ||
Current Fund | 01 | XXX | XX | XXX | ||
Asset Accounts | 01 | 100-199 | XXX | |||
Cash | 01 | 101 | 01 | 001 | ||
Change Fund | 01 | 101 | 01 | 002 | ||
Petty Cash | 01 | 101 | 01 | 003 | ||
Sub- total Cash | 01 | |||||
Investments | 01 | 102 | 02 | XXX | ||
Sub- total Investments | ||||||
Due from State: NJ Sr. Citizens and Veterans Deductions | 01 | 104 | 03 | XXX | ||
Other Assets and Receivables | 01 | 105 | 03 | XXX | ||
Other Assets and Receivables | 01 | 105 | 03 | XXX | ||
Other Assets and Receivables | 01 | 105 | 03 | XXX | ||
Sub-total Assets not offset by Reserve for Receivables | ||||||
Delinquent Property Taxes Receivable | 01 | 106 | 04 | XXX | R | |
Personal Property Taxes Levied under RS 54:4-9 | 01 | 109 | 04 | XXX | R | |
Tax Title Liens Receivable | 01 | 113 | 04 | XXX | R | |
Property Acquired for Taxes (Foreclosed Property) | 01 | 114 | 04 | 000 | R | |
Assessed Valuation | 01 | 114 | 04 | 001 | R | |
Morgages Receivable | 01 | 114 | 04 | 002 | R | |
Prepaid School Taxes | 01 | 116 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 117 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 118 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 119 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 120 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 121 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 122 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 123 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 124 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 125 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 126 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 127 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 128 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 129 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 130 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 131 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 132 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 133 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 134 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 135 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 136 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 137 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 138 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 139 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 140 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 141 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 142 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 143 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 144 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 145 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 146 | 04 | XXX | R | |
Other Accounts Receivable "Defined by user" | 01 | 147 | 04 | XXX | R | |
Interfund Receivable "Defined by user" | 01 | 160 | 05 | XXX | R | |
Interfund Receivable - General Capital Fund | 01 | 161 | 05 | XXX | R | |
Interfund Account Receivable | 01 | 162 | 05 | XXX | R | |
Interfund Receivable - Self Insurance Trust | 01 | 163 | 05 | XXX | R | |
Interfund Receivable - Other Trust | 01 | 164 | 05 | XXX | R | |
Interfund Receivable - Animal Control Trust | 01 | 165 | 05 | XXX | R | |
Interfund Receivable - Neighborhood Preservation | 01 | 166 | 05 | XXX | R | |
Interfund Account Receivable | 01 | 167 | 05 | XXX | R | |
Interfund Receivable - Payroll Trust | 01 | 168 | 05 | XXX | R | |
Interfund Receivable - Public Assistance | 01 | 169 | 05 | XXX | R | |
Sub-total Receivables and Other Assets with Reserves | ||||||
Deferred Charges | 01 | 180 | 06 | XXX | ||
Overexpended Current Appropriations | 01 | 181 | 06 | XXX | ||
Overexpended Appropriation Reserves | 01 | 182 | 06 | XXX | ||
Expenditure without Appropriation | 01 | 183 | 06 | XXX | ||
Emergency Appropriation - One Year | 01 | 184 | 06 | XXX | ||
Emergency Appropriation - Three Years | 01 | 185 | 06 | XXX | ||
Emergency Appropriation - Five Years | 01 | 186 | 06 | XXX | ||
Operating Deficit | 01 | 188 | 06 | XXX | ||
Miscellaneous Other Assets or Other Deferred Charges | 01 | 199 | 06 | XXX | ||
Sub-total Deferred Charges | ||||||
Total Assets | ||||||
Liabilities | ||||||
Reserve for Encumbrances | 01 | 202 | 55 | XXX | C | |
Appropriation Reserves | 01 | 203 | 55 | XXX | C | |
Accounts Payable | 01 | 204 | 55 | XXX | C | |
Tax Overpayments | 01 | 205 | 55 | XXX | C | |
Regional School Taxes Payable | 01 | 206 | 55 | XXX | C | |
School Taxes Payable | 01 | 207 | 55 | XXX | C | |
County Taxes Payable | 01 | 208 | 55 | XXX | C | |
Due to County for Added and Omitted Taxes | 01 | 209 | 55 | XXX | C | |
Special District Taxes Payable | 01 | 210 | 55 | XXX | C | |
County Open Space Tax | 01 | 211 | 55 | XXX | C | |
Prepaid Taxes | 01 | 212 | 55 | XXX | C | |
Other "Defined by user" | 01 | 213 | 55 | XXX | C | |
Other "Defined by user" | 01 | 214 | 55 | XXX | C | |
Other "Defined by user" | 01 | 215 | 55 | XXX | C | |
Other "Defined by user" | 01 | 216 | 55 | XXX | C | |
Other "Defined by user" | 01 | 217 | 55 | XXX | C | |
Other "Defined by user" | 01 | 218 | 55 | XXX | C | |
Other "Defined by user" | 01 | 219 | 55 | XXX | C | |
Due to State: NJ Sr. Citizens and Veterans Deductions | 01 | 220 | 55 | XXX | C | |
Due to State: Marriage License | 01 | 221 | 55 | XXX | C | |
Due to State: State UCC Training Fees | 01 | 222 | 55 | XXX | C | |
Interfund "Defined by user" | 01 | 260 | 05 | XXX | C | |
Interfund Payable - General Capital | 01 | 261 | 05 | XXX | C | |
Interfund Payable - Assessment Trust | 01 | 262 | 05 | XXX | C | |
Interfund Payable - Self Insurance Trust | 01 | 263 | 05 | XXX | C | |
Interfund Payable - Other Trust | 01 | 264 | 05 | XXX | C | |
Interfund Payable - Animal Control Trust | 01 | 265 | 05 | XXX | C | |
Interfund "Defined by user" | 01 | 266 | 05 | XXX | C | |
Interfund "Defined by user" | 01 | 267 | 05 | XXX | C | |
Interfund Payable - Payroll Trust | 01 | 268 | 05 | XXX | C | |
Interfund Payable - Public Assistance | 01 | 269 | 05 | XXX | C | |
Other Reserve or Liability | 01 | 271 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 272 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 273 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 274 | 55 | XXX | C | |
Reserve for Tax Appeals | 01 | 275 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 276 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 277 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 278 | 55 | XXX | C | |
Other Reserve or Liability | 01 | 279 | 55 | XXX | C | |
Reserve for Revaluation Rexpenses | 01 | 280 | 55 | XXX | C | |
Reserve for Sale of Municipal Assets | 01 | 281 | 55 | XXX | C | |
Reserve for Sale of Municipal Assets - Contract/Mortgage Sales | 01 | 282 | 55 | XXX | C | |
Total Cash Liabilities | C | |||||
Special Emergency Notes | 01 | 283 | 55 | XXX | ||
Reserve for Receivables and Other Assets | 01 | 300 | 60 | XXX | = "R" | |
Fund Balance | 01 | 400 | 65 | XXX | ||
Total Liabilities, Reserves and Fund Balance | ||||||
Memo Entry: | ||||||
Deferred School Taxes: | 01 | 405 | 99 | XXX | = "Debit" Value | |
Deferred School Taxes: | 01 | 406 | 99 | XXX | = "Credit" Value |
Account Title | Fund | General Ledger Account | CAFR | G/L Sub Set | |
Federal and State Grants Fund | |||||
Assets | |||||
Cash | 02 | 101 | 01 | XXX | |
Federal and State Grants Receivable | 02 | 117 | 03 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 160 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 161 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 162 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 163 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 164 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 165 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 166 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 167 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 168 | 05 | XXX | |
Interfund "Defined by User" Account Receivable | 02 | 169 | 05 | XXX | |
Total Assets Federal and State Grant Fund | |||||
Liabilities | |||||
Reserve for Encumbrances | 02 | 202 | 40 | XXX | |
Reserve for Contracts Payable | 02 | 204 | 40 | XXX | |
Federal and State Appropriated Reserves | 02 | 213 | 40 | XXX | |
Federal and State Unappropriated Reserves | 02 | 214 | 40 | XXX | |
Interfund "Defined by User" Payable | 02 | 262 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 263 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 264 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 265 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 266 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 267 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 268 | 05 | XXX | |
Interfund "Defined by User" Payable | 02 | 269 | 05 | XXX | |
Total Liabilites Federal and State Grant Fund |
Account Title | Fund | General Ledger Account | CAFR | G/L Sub Set | ||
General Capital Fund | ||||||
Assets | ||||||
Cash | 04 | 101 | 01 | 000 | ||
Investments | 04 | 102 | 02 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 117 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 118 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 119 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 120 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 121 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 122 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 123 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 124 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 125 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 126 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 127 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 128 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 129 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 130 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 131 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 132 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 133 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 134 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 135 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 136 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 137 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 138 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 139 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 140 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 141 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 142 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 143 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 144 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 145 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 146 | 04 | XXX | ||
Other Accounts Receivable "Defined by user" | 04 | 147 | 04 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 160 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 161 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 162 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 163 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 164 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 165 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 166 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 167 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 168 | 05 | XXX | ||
Interfund "Defined by user" Receivable | 04 | 169 | 05 | XXX | ||
Deferred Charges: | XXX | |||||
Prospect. Assessments Raised by Taxation | 04 | 196 | 06 | XXX | ||
Deferred Charges to Future Taxation - Unfunded | 04 | 197 | 06 | XXX | ||
Deferred Charges to Future Taxation - Funded | 04 | 198 | 06 | XXX | ||
Overexpenditures of Ordinance Appropration | 04 | 199 | 06 | XXX | ||
Total Deferred Charges | ||||||
Total Assets General Capital Fund | ||||||
Liabilities | ||||||
Reserve for Encumbrances | 04 | 202 | 55 | XXX | ||
Improvement Authorizations-Funded | 04 | 215 | 55 | XXX | ||
Improvement Authorizations-Unfunded | 04 | 216 | 55 | XXX | ||
Serial Bonds Payable | 04 | 217 | 55 | XXX | ||
School Bonds Payable | 04 | 218 | 55 | XXX | ||
Bond Anticipation Notes Payable | 04 | 219 | 55 | XXX | ||
Capital Notes | 04 | 220 | 55 | XXX | ||
Green Trust Loans Payable | 04 | 221 | 55 | XXX | ||
Enviromental Infrastructure Trust Loan Payable | 04 | 222 | 55 | XXX | ||
Other "Defined by user" | 04 | 223 | 55 | XXX | ||
Other "Defined by user" | 04 | 224 | 55 | XXX | ||
Capital Improvement Fund | 04 | 225 | 55 | XXX | ||
Down Payments on Improvements | 04 | 226 | 55 | XXX | ||
Retained Percentage Due Contractors | 04 | 227 | 55 | XXX | ||
General Capital Reserves | 04 | 228 | 55 | XXX | ||
Interfund "Defined by user" Payable | 04 | 260 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 261 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 262 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 263 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 264 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 265 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 266 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 267 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 268 | 05 | XXX | ||
Interfund "Defined by user" Payable | 04 | 269 | 05 | XXX | ||
Total Liabilities and Reserves | ||||||
Fund Balance | 04 | 400 | 55 | XXX | ||
Total General Capital Liabilities | ||||||
Memo: | ||||||
Estimated Proceeds Bonds and Notes | 04 | 405 | 99 | XXX | = "Debit" Value | |
Bonds and Notes Authorized but not Issued | 04 | 406 | 99 | XXX | = "Credit" Value |
no reviews yet
Please Login to review.