jagomart
digital resources
picture1_Nutrition Therapy Pdf 145606 | Dominos Uk Nutrition Tables 3 Slices 9to5strength


 145x       Filetype PDF       File size 0.15 MB       Source: 9to5strength.com


File: Nutrition Therapy Pdf 145606 | Dominos Uk Nutrition Tables 3 Slices 9to5strength
9to5strength domino s pizza uk nutrition tables domino s pizza classic crust large 3 slices product calories protein carbs sugars fat sat fat fibre salt meateor 720 27 91 27 ...

icon picture PDF Filetype PDF | Posted on 09 Jan 2023 | 2 years ago
Partial capture of text on file.
                          9to5strength - Domino's Pizza (UK) Nutrition Tables
                                        Domino's Pizza  - Classic Crust Large (3 Slices)
                      PRODUCT             CALORIES   PROTEIN   CARBS   SUGARS     FAT    SAT. FAT   FIBRE   SALT
                      Meateor                720       27       91       27        26       9        6.0    4.4
                     Ranch BBQ               699       31       89       26        23       8        6.0    4.3
                     Americano               696       30       95       28        21       8        6.6    4.4
               House Special Tandoori        675       35       78       15        23       8        8.4    4.0
                      Scrummy                672       31       76       14        25       8        8.1    4.2
                    House Special            663       37       75       15        22       8        8.4    3.7
                  Pepperoni Passion          645       30       74       14        24       10       7.8    3.8
                Bacon Double Cheese          627       31       75       15        21       7        8.4    3.4
                    Extravaganza             627       32       76       15        20       8        8.7    3.6
                    Meat Lovers              615       28       74       14        22       7        8.1    3.8
                    Mighty Meaty             609       29       76       15        20       8        8.4    3.7
                     Texas BBQ               609       27       90       26        15       5        6.0    3.5
                      Meatzza                600       28       74       14        20       8        8.1    3.7
                   Spanish Sizzler           594       30       80       17        16       6        9.0    3.1
                     The Sizzler             594       25       73       12        21       7        6.6    3.8
                    Mexican Hot              588       28       75       15        18       8        8.4    3.7
                     New Yorker              585       26       73       14        19       6        8.1    3.5
                     Mixed Grill             582       26       76       14        18       5        8.4    3.2
                    Meatilicious             579       29       74       14        17       5        8.1    3.3
                    American Hot             573       23       75       15        18       7        8.4    3.9
                     Full House              573       26       79       17        16       6        8.7    3.1
               Chicken & Rasher Bacon        561       29       79       16        13       4        8.7    2.8
                       Deluxe                561       23       75       15        17       7        8.4    3.0
                    Vegi Volcano             546       24       71       13        17       6        6.6    3.0
                    Chicken Feast            534       31       77       14        10       4        8.7    2.5
              Original Cheese & Tomato       528       26       76       14        12       5        8.1    2.6
               Tuna Delight Mozzarella       513       24       78       14        11       4        8.4    2.3
                   Buffalo Chicken           504       26       76       15        9        4        8.7    3.4
                    Veg-A-Roma               504       18       73       11        14       4        7.2    2.3
                      Four Vegi              498       20       80       16        9        4        9.3    2.4
                      Hawaiian               498       23       76       17        10       4        8.4    2.8
                     Hot & Spicy             498       21       75       14        11       5        8.4    2.9
                    Tandoori Hot             498       24       76       15        9        3        8.4    3.0
                     Farmhouse               492       23       75       15        10       4        8.4    2.8
                      Vegi Lite              486       20       77       16        9        4        9.0    2.2
                     Vegi Sizzler            483       19       77       16        9        4        8.7    2.2
                  Fiery Vegi Sizzler         480       19       77       15        9        4        8.7    2.7
                    Vegi Supreme             480       19       77       15        9        3        8.7    2.2
                   Tandoori Sizzler          444       28       59       12        9        4        7.5    2.3
     14/06/2018
                                       Domino's Pizza  - Classic Crust Medium (3 Slices)
                      PRODUCT             CALORIES   PROTEIN   CARBS   SUGARS     FAT    SAT. FAT   FIBRE   SALT
                      Meateor                675       26       84       21        25       8        3.9    4.5
                     Ranch BBQ               651       29       83       21        22       7        3.6    4.3
                      Scrummy                636       37       61       11        26       9        7.5    4.0
                     Americano               621       27       83       21        19       8        4.2    4.2
                    House Special            621       42       59       11        22       8        7.5    3.5
                  Pepperoni Passion          615       36       58       11        25       11       6.9    3.7
               House Special Tandoori        603       39       59       11        22       8        7.2    3.6
                    Extravaganza             582       37       60       12        20       8        7.8    3.5
                Bacon Double Cheese          579       35       59       11        21       7        7.5    3.1
                    Meat Lovers              579       33       58       11        22       8        7.2    3.6
                    Mighty Meaty             573       35       60       12        20       8        7.5    3.6
                      Meatzza                567       34       59       11        20       8        7.2    3.6
                     The Sizzler             564       29       63       11        20       7        6.6    4.4
                     Texas BBQ               561       26       83       21        13       4        3.9    3.5
                    Mexican Hot              549       33       59       12        18       8        7.5    3.5
                     New Yorker              549       32       58       11        20       7        7.2    3.4
                    Meatilicious             543       35       59       11        17       6        7.2    3.2
                     Mixed Grill             543       31       60       11        18       6        7.5    3.0
                     Full House              534       31       63       13        16       7        7.8    2.9
                       Deluxe                528       29       60       12        17       7        7.5    2.9
                    American Hot             522       28       58       11        19       8        7.2    3.6
                   Spanish Sizzler           522       34       60       13        15       6        7.5    2.7
                    Vegi Volcano             507       27       61       11        16       6        6.3    3.6
                    Chicken Feast            495       37       62       11        10       4        7.8    2.3
               Chicken & Rasher Bacon        492       32       59       12        13       4        7.5    2.4
                   Tandoori Sizzler          476       21       74       12        10       4        5.2    2.4
               Tuna Delight Mozzarella       474       29       62       11        11       4        7.5    2.2
                    Veg-A-Roma               471       21       63       11        14       4        6.9    2.9
                      Hawaiian               462       29       60       13        10       4        7.5    2.7
              Original Cheese & Tomato       462       29       57       11        11       5        6.9    2.3
                     Hot & Spicy             459       26       59       11        11       5        7.5    2.7
                    Tandoori Hot             459       29       60       12        9        4        7.5    2.8
                     Farmhouse               456       29       59       11        10       4        7.5    2.7
                   Buffalo Chicken           447       30       59       12        9        4        7.5    3.1
                    Vegi Supreme             441       25       62       11        9        4        7.8    2.0
                      Four Vegi              438       25       61       12        9        4        8.1    2.2
                      Vegi Lite              423       24       58       11        9        4        7.5    2.0
                  Fiery Vegi Sizzler         420       24       58       11        9        4        7.2    2.4
                     Vegi Sizzler            420       24       58       12        9        4        7.5    2.0
     14/06/2018
                                           Domino's Pizza  - Classic Crust Personal
                      PRODUCT             CALORIES   PROTEIN   CARBS   SUGARS     FAT    SAT. FAT   FIBRE   SALT
                   Tandoori Sizzler          822       37       121      19        19       7        9.0    4.0
                      Meateor                724       27       87       21        29       10       4.4    4.0
                      Scrummy                688       31       76       12        28       10       5.2    4.3
                    House Special            668       34       74       12        25       9        5.2    3.8
               House Special Tandoori        652       31       74       12        24       8        4.8    3.8
                     Ranch BBQ               636       27       84       20        20       6        4.4    3.3
                  Pepperoni Passion          628       28       73       11        24       10       4.8    3.6
                     Americano               620       26       87       21        18       7        4.8    3.3
                    Extravaganza             620       31       75       12        21       9        5.2    3.7
                Bacon Double Cheese          608       28       74       12        22       6        5.2    3.2
                    Meatilicious             600       29       74       11        20       7        4.8    3.5
                     Full House              584       26       77       14        18       7        5.2    3.2
                    Meat Lovers              584       25       73       11        20       6        4.8    3.4
                    Mighty Meaty             576       26       74       12        18       8        5.2    3.3
                      Meatzza                572       26       74       11        18       8        4.8    3.3
                     Mixed Grill             572       24       74       12        19       6        4.8    3.1
                     Texas BBQ               568       24       85       20        14       4        4.4    2.7
                     The Sizzler             564       23       78       13        16       5        5.2    4.2
                     New Yorker              560       23       72       11        18       6        4.8    3.2
                    American Hot             548       21       73       12        18       7        4.8    3.5
                   Spanish Sizzler           548       26       76       13        15       6        5.2    2.8
                    Mexican Hot              540       24       74       12        16       7        4.8    3.2
               Chicken & Rasher Bacon        536       26       75       12        14       4        5.2    2.6
                       Deluxe                536       22       74       12        16       6        5.2    2.8
                    Vegi Volcano             520       21       75       14        14       5        4.8    3.5
                    Chicken Feast            516       28       76       12        10       4        5.2    2.4
               Tuna Delight Mozzarella       496       22       76       12        11       4        5.2    2.2
                    Veg-A-Roma               496       17       78       13        12       4        5.6    3.0
                   Buffalo Chicken           484       23       74       12        10       4        5.2    3.1
                      Hawaiian               484       22       74       14        10       4        4.8    2.7
                     Hot & Spicy             484       19       74       12        11       5        5.2    2.6
                     Farmhouse               480       22       73       11        10       4        4.8    2.7
              Original Cheese & Tomato       480       21       72       11        11       5        4.8    2.3
                    Tandoori Hot             480       22       74       12        10       4        5.2    2.8
                      Four Vegi              472       18       77       12        9        4        5.6    2.3
                    Vegi Supreme             468       18       75       12        9        4        5.2    2.1
                  Fiery Vegi Sizzler         456       17       73       12        9        4        4.8    2.4
                      Vegi Lite              456       18       74       12        9        4        5.2    2.1
                     Vegi Sizzler            456       17       74       12        9        4        5.2    2.1
     14/06/2018
                                            Domino's Pizza  - Classic Crust  Small
                      PRODUCT             CALORIES   PROTEIN   CARBS   SUGARS     FAT    SAT. FAT   FIBRE   SALT
                      Meateor               1242       47       153      36        47       16       8.4    6.7
                      Scrummy               1242       57       129      19        53       18       9.6    7.6
                  Pepperoni Passion         1200       55       125      18        52       22       9.0    7.0
                    House Special           1194       65       126      19        46       17       9.6    6.5
                     Ranch BBQ              1188       53       150      35        40       14       8.4    6.4
                    Meat Lovers             1134       50       125      18        46       16       9.0    6.9
                    Extravaganza            1122       56       127      20        41       17       10.2   6.4
                    Mighty Meaty            1122       53       127      19        43       17       9.6    6.8
                      Meatzza               1116       52       126      18        43       17       9.0    6.8
                Bacon Double Cheese         1104       53       126      19        41       14       9.6    5.7
                     Americano              1086       47       145      34        34       14       8.4    6.0
                     New Yorker             1080       47       124      18        41       14       9.0    6.5
                     The Sizzler            1080       47       137      25        37       12       7.8    6.9
               House Special Tandoori       1068       50       121      18        41       14       9.0    6.1
                    Meatilicious            1062       53       126      18        37       13       9.0    6.0
                    Mexican Hot             1062       49       127      20        38       16       9.6    6.5
                     Mixed Grill            1062       47       128      19        38       12       9.6    5.6
                     Full House             1038       46       133      22        34       14       10.2   5.6
                       Deluxe               1032       42       128      20        37       15       9.6    5.5
                     Texas BBQ              1002       45       151      36        22       7        8.4    4.6
                    American Hot             984       38       119      18        38       15       9.0    6.5
                   Spanish Sizzler           966       48       123      21        30       12       9.6    4.8
                    Chicken Feast            954       55       131      19        22       8        10.2   4.2
               Chicken & Rasher Bacon        912       46       121      19        26       8        9.6    4.3
               Tuna Delight Mozzarella       912       41       132      19        23       8        10.2   3.9
                      Hawaiian               894       42       128      23        22       8        9.6    5.0
                    Veg-A-Roma               894       34       136      24        23       7        8.4    4.0
                     Farmhouse               888       42       126      17        22       8        9.6    5.0
                     Hot & Spicy             888       36       127      19        24       10       9.6    4.9
                    Tandoori Hot             882       41       129      20        20       8        10.2   5.2
                    Vegi Supreme             858       33       131      19        20       8        10.2   3.6
              Original Cheese & Tomato       846       40       116      17        23       10       8.4    4.0
                    Vegi Volcano             846       47       99       20        28       10       10.8   7.5
                   Buffalo Chicken           834       41       120      19        19       8        9.6    5.4
                      Four Vegi              804       31       124      19        19       7        10.2   3.7
                      Vegi Lite              786       31       119      17        19       7        9.6    3.4
                  Fiery Vegi Sizzler         780       30       118      18        19       7        9.0    4.2
                     Vegi Sizzler            780       30       119      19        19       7        9.0    3.4
                   Tandoori Sizzler          585       35       65       14        19       9        9.0    2.9
     14/06/2018
The words contained in this file might help you see if this file matches what you are looking for:

...Tostrength domino s pizza uk nutrition tables classic crust large slices product calories protein carbs sugars fat sat fibre salt meateor ranch bbq americano house special tandoori scrummy pepperoni passion bacon double cheese extravaganza meat lovers mighty meaty texas meatzza spanish sizzler the mexican hot new yorker mixed grill meatilicious american full chicken rasher deluxe vegi volcano feast original tomato tuna delight mozzarella buffalo veg a roma four hawaiian spicy farmhouse lite fiery supreme medium personal...

no reviews yet
Please Login to review.