jagomart
digital resources
picture1_Nutrition Facts


 154x       Filetype PDF       File size 0.08 MB       Source: www.greenvilleisd.com


File: Nutrition Facts
g i s d master recipe guide chartwell dining services recipe name recipe carbs calories fat sodium beef chili cheese fries 000294 25 73 306 15 32 696 00 beef ...

icon picture PDF Filetype PDF | Posted on 08 Jan 2023 | 2 years ago
Partial capture of text on file.
                                             G.I.S.D. Master Recipe Guide
                                               Chartwell Dining Services
                   Recipe Name          Recipe #  CARBS  CALORIES     FAT    SODIUM
          BEEF  CHILI CHEESE FRIES      000294    25.73     306      15.32    696.00
          BEEF A RONI                    HE 30    25.79     248      8.01     239.00
          BEEF BAKE SPAGHETTI           BAS 350   83.39     626      17.58    922.00
          BEEF CHILI                     HE 35    8.46      140      6.26     172.00
          BEEF FRITO PIE                BAS 100   6.26      2.47     15.83    611.00
          BEEF HAMBURGER                GS 180    27.09     301      12.03    348.00
          BEEF CHEESEBURGER             GS 180    27.50     354      16.50    552.00
          BEEF LASAGNA                   HE60     50.78     596      31.35    666.00
          BEEF LAZY LASAGNA              BC 60    46.65     427      16.64    831.00
          BEEF MEATLOAF                 HE 140    8.56      173      8.21      99.00
          BEEF NACHO CASSEROLE          HE 156    25.25     278      12.70    109.54
          BEEF NACHOS                   HE 157    19.56     353      21.44    498.00
          BEEF PATTY MELT                1869     32.91     294      9.02     879.00
          BEEF PIZZA CASSEROLE          BAS160    24.46     288      14.39    644.00
          BEEF SALISBURY STEAK          HE 225    12.01     301      12.03    348.00
          BEEF SHEPHERD PIE             BAS 190   38.28     449      21.55    334.00
          BEEF SLOPPY JOE               BC 370    35.93     345      12.77    540.00
          BEEF SPAGHETTI MEATSAUCE      HE 240    33.00     358      15.88    130.00
          BEEF TACO BAKE                HE 257    26.75     286      8.47     840.00
          BEEF TACO PIE                 001013    24.59     309      13.02    726.00
          BEEF TACOS                     HS 20    21.13     386      21.83    970.00
          BEEF TAMALE PIE                D-15A    31.51     268      9.23     630.00
          BURRITO BKFT                   B 50     59.15     543      21.40    1072.00
          CEREAL COLD                    B 05     23.93     104      0.68     198.00
          CHICKEN BBQ                    HE 25    4.11      207      10.55    174.00
          CHICKEN BISCUIT                1127     29.88     352      19.83    1080.00
          CHICKEN BURGER                 99036    37.49     443      21.29    1057.00
          CHICKEN CHEESY w/NOODLES        182     26.46     403      21.53    1153.00
          CHICKEN GUMBO                 BAS 325   18.07     289      16.92    934.00
          CHICKEN JAMBALAYA              HE 59    20.39     280      12.31    696.00
          CHICKEN NACHOS                HE 68A    24.16     386      20.08    804.00
          CHICKEN NUGGETS                HE 69    11.00     180      9.00     610.00
          CHICKEN OVEN FRIED            HE 159    21.78     351      13.10    486.00
          CHICKEN PARMESAN              HE 220    18.07     289      16.92    934.00
          CHICKEN QUESADILLAS           BAS 320   42.69     640      34.72    949.00
          CHICKEN RED BEANS/RICE        000898    37.74     259      7.44     1197.00
          CHICKEN ROASTED               090071    7.72      159      6.14     430.00
          CHICKEN SOFT TACO             HS 048    18.19     252      10.02    610.00
          CHICKEN SPAGHETTI               43      1.70      154      8.80     238.00
          CHICKEN TACO MEAT              HE 74    5.10      157      5.54     676.00
          CHICKEN TETTRAZINI             HE 75    29.61     303      9.75     406.00
          PORK SAUSAGE ON ROLL           GS200    27.98     331      18.69     877
                                             G.I.S.D. Master Recipe Guide
                                               Chartwell Dining Services
                   Recipe Name          Recipe #  CARBS  CALORIES     FAT    SODIUM
          CINNAMON ROLL                  B 08   37.70       209      4.53     292.00
          CORNBREAD                      B 101  22.89       131      3.46     255.00
          EGG SCRAMBLED VARIETY          B 110  1.56        81       5.05     143.00
          FISH ON BUN                   001052    49.10     443      18.09    802.00
          FRUIT APPLE BAKE             BC/VF 150  31.75     200      7.97     113.00
          FRUIT APPLE CRISP              C 02     31.75     200      7.97     113.00
          FRUIT APPLE FRESH              FS 10    25.00     100      0.00      0.00
          FRUIT APPLESAUCE               A351     14.00     50       0.00      1.00
          FRUIT BANANA FRESH                      29.00     110      0.00      0.00
          FRUIT MIXED                    A 404    17.00     70       0.00      0.00
          FRUIT ORANGE FRESH             A357     15.39     62       0.16      0.00
          FRUIT PEACH CRISP               124     45.78     308      12.45    273.00
          FRUIT PEACH SLICED             A 408    18.26     68       0.04      6.00
          FRUIT PEARS DICED              A 433    16.05     62       0.09      5.00
          FRUIT PINEAPPLE                A443     16.95     66       0.15      1.00
          FRUIT ROSY APPLESAUCE          BC 70    14.00     50       0.00      1.00
          GRAVY BROWN                    G 03     1.97      23       1.54      35.00
          GRAVY WHITE                             59.00     45       2.00     270.00
          GRILL CHEESE SANDWICH          F 07     27.93     382      22.82    1192.00
          GRITS                           65      12.54     117      5.70     187.00
          GRITS WITH CHEESE               636     14.73     137      5.44     861.00
          HAM GRILL WITH  CHEESE        BC 157    26.15     248      11.63    688.00
          HAM SLICED                    001123    3.04      61       1.52     749.00
          JUICE ASSORTED                 B 15     15.51     63       0.14      2.00
          MAC AND CHEESE                000361    27.44     296      12.18    896.00
          O COOKIE SUGAR                 D120     17.06     127      5.98     153.00
          OATMEAL COOKIE                  C10     19.35     161      8.50     140.00
          OATMEAL W/BROWN SUGAR         000878    14.50     91       2.84      27.00
          PANCAKES                       B105     16.21     127      5.35     187.00
          PIZZA CHEESE                   P 121    50.01     413      13.30    835.00
          PIZZA PEPPERONI                P 121    49.90     444      17.00    1058.00
          PIZZA SAUSAGE                  P 121    49.70     420      14.40    899.00
          PIZZA MEATBALL                 P 121    50.08     407      12.70    862.00
          PIZZA HAWAIIAN                 P 121    57.00     418      11.40    898.00
          PIZZA SUPREME                  P 121    50.08     407      12.90    7474.00
          PIZZA ALL BKFT                  465     22.51     228      11.16    628.00
          POTATO FRENCH FRIES           HVG 87    20.90     134      5.07     178.00
          POTATO TATER TOTS             HVG 87    19.30     140      6.80     471.00
          POTATO MASH                   HVG 123   24.24     111      0.17      31.00
          POTATO OVEN ROAST             HVG 153   14.89     98       3.83     408.00
          POTATO QUICK BAKE             HVG 165   25.62     110      0.12      54.00
          RICE BROWN                      218     19.94     95       0.70      97.00
          RICE DIRTY                     1861     25.78     176      6.67      62.00
          RICE FIESTA                   HVG 86    25.07     124      1.47     358.00
          RICE SPANISH                   B 17     13.69     69       0.84     134.00
                                             G.I.S.D. Master Recipe Guide
                                               Chartwell Dining Services
                   Recipe Name          Recipe #  CARBS  CALORIES     FAT    SODIUM
          RICE WHITE                    BC 120    27.81     126       0.2       94
          SALAD CHEF                     M 110    5.72      228      14.62     667
          SALAD CHICKEN                  CS 45     1.7      154      8.81      238
          SALAD PASTA                    5061     21.93     119      1.65      107
          SALAD POTATO                   CS 73    20.1      109      1.92      419
          SALAD TOSSED                  CS 163    2.08      10       0.12      6.00
          SALAD TUNA                    SC 165    1.92      130      6.55     344.00
          SANDWICH HAM & CHEESE         CSW 83    25.40     191      3.80     957.00
          SANDWICH TURKEY & CHEESE     CSW 120    24.80     196      2.70     1080.00
          SAUCE BBQ                      G 02     12.48     48       0.10     309.00
          SAUCE CHEESE                  007052    4.67      113      6.72     474.00
          SAUSAGE PATTY                  A 719    1.00      60       4.00     190.00
          SEASONING ITALIAN             MSR 40    0.77       3       0.09      0.00
          SEASONING MEXICAN             MSR 45    1.24       7       0.38      12.00
          SOUP CHICKEN AND RICE          S 100    12.87     100      2.26     1448.00
          SOUP CHICKEN NOODLE            S 15     10.83     97       2.65     1451.00
          SOUP TURKEY AND RICE           S 85     12.88     98       1.95     1446.00
          SOUP VEG BEEF                  S 100    10.28     84       2.55     1035.00
          SOUP VEGETABLE                 S 55     30.42     139      0.50     114.00
          SPICE BBQ                     MSR 15    5.71      26       0.63      12.00
          SPICE CAJUN RUB               MSR 20    8.52      38       0.70      3.00
          TOAST CINNAMON                 B 65A    15.37     120      5.70     180.00
          TOAST FRENCH  STIX              685     75.76     503      14.40    1168.00
          TOAST GARLIC                  HVG 62    20.80     264      12.22    508.00
          TOAST BUTTERED                 B 120    25.59     211      11.41    295.00
          TURKEY AND DRRESSING          HE 215    17.11     288      14.81    220.00
          TURKEY CORN DOG                HE 82    25.24     223      10.68    524.00
          TURKEY HOT DOG                GS 225    21.96     224      10.02    1002.00
          VEG BEAN LIMA                  1458     11.14     75       2.06     352.00
          VEG BEANS BAKE                HVG 25    30.84     147      1.68     544.00
          VEG BEANS GREEN                1425     11.15     50       0.40     338.00
          VEG BEANS PINTO                 525     16.29     94       0.66     571.00
          VEG BROCCOLI                   1457     5.11      39       1.48      27.00
          VEG CARROTS                   001388    10.16     55       1.66     173.00
          VEG CORN CUT                   1399     16.35     77       1.48     153.00
          VEG CORN ON COB               000032    14.07     59       0.47     151.00
          VEG GREEN PEAS                001418    13.60     84       1.40     415.00
          VEG MEXICAN CORN              HVG 125   15.60     76       1.73     267.00
          VEG MIX                       000961    15.26     73       0.59      53.00
          VEG SPINACH                   008043    5.81      53       2.42     133.00
          WAFFLE SQUARES                          13.9      88        2.7      207
          WRAP CHICKEN TENDER           BAS 605   75.39     872      51.82    1372.00
          WRAP CHICKEN SALAD            000834    58.20     482      15.96    716.00
          WRAP HAM & CHEESE             BAS 725   29.66     301      7.90     730.00
          WRAP HAM CHEESE BKFT            136     56.26     519      21.75    845.00
                                            G.I.S.D. Master Recipe Guide
                                             Chartwell Dining Services
          WRAP TURKEY & CHEESE        BAS 725   29.66     301      7.90    730.00
The words contained in this file might help you see if this file matches what you are looking for:

...G i s d master recipe guide chartwell dining services name carbs calories fat sodium beef chili cheese fries a roni he bake spaghetti bas frito pie hamburger gs cheeseburger lasagna lazy bc meatloaf nacho casserole nachos patty melt pizza salisbury steak shepherd sloppy joe meatsauce taco tacos hs tamale burrito bkft b cereal cold chicken bbq biscuit burger cheesy w noodles gumbo jambalaya nuggets oven fried parmesan quesadillas red beans rice roasted soft meat tettrazini pork sausage on roll cinnamon cornbread egg scrambled variety fish bun fruit apple vf crisp c fresh fs applesauce banana mixed orange peach sliced pears diced pineapple rosy gravy brown white grill sandwich f grits with ham juice assorted mac and o cookie sugar oatmeal pancakes p pepperoni meatball hawaiian supreme all potato french hvg tater tots mash roast quick dirty fiesta spanish salad chef m cs pasta tossed tuna sc csw turkey sauce seasoning italian msr mexican soup noodle veg vegetable spice...

no reviews yet
Please Login to review.