jagomart
digital resources
picture1_Firehouse Subs Nutrition Pdf 140535 | Canada Freestyle Nutrition Info 052421


 145x       Filetype PDF       File size 1.25 MB       Source: www.firehousesubs.ca


File: Firehouse Subs Nutrition Pdf 140535 | Canada Freestyle Nutrition Info 052421
updated may 24 2021 firehouse subs canada nutrition information coke freestyle total sat trans total cal fat cal fat fat fat cholest sodium carbs fiber sugars protein vit a vit ...

icon picture PDF Filetype PDF | Posted on 06 Jan 2023 | 2 years ago
Partial capture of text on file.
                                                                                                                                                                    Updated May 24, 2021
                                                 Firehouse Subs Canada Nutrition Information - Coke Freestyle
                                                                        Total       Sat     Trans                           Total
                                                       Cal   Fat Cal     Fat        Fat       Fat    Cholest Sodium        Carbs      Fiber     Sugars    Protein Vit A Vit C        Calc   Iron
       Coke Freestyle Beverages [each flavor shown in 12oz (355mL), 22oz (651mL), 32oz (946mL), 44oz (1301mL)]
       Barq's Root Beer                                170       0        0          0         0         0         0         45          0        45          0        0       0      0       0
       Barq's Root Beer                                300       0        0          0         0         0         0         82          0        82          0        0       0      0       0
       Barq's Root Beer                                440       0        0          0         0         0         0         120         0        120         0        0       0      0       0
       Barq's Root Beer                                610       0        0          0         0         0         0         165         0        165         0        0       0      0       0
       Barq's Root Beer with Vanilla                   170       0        0          0         0         0         0         45          0        45          0        0       0      0       0
       Barq's Root Beer with Vanilla                   300       0        0          0         0         0         0         82          0        82          0        0       0      0       0
       Barq's Root Beer with Vanilla                   440       0        0          0         0         0         0         120         0        120         0        0       0      0       0
       Barq's Root Beer with Vanilla                   610       0        0          0         0         0         0         165         0        165         0        0       0      0       0
       Caffeine Free Diet Coke                          0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Caffeine Free Diet Coke                          0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Caffeine Free Diet Coke                          0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Caffeine Free Diet Coke                          0        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Cherry                         0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Cherry                         5        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Cherry                        10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       CF Diet Coke with Cherry                        15        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Cherry Vanilla                 0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF  Diet Coke with Cherry Vanilla                5        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Cherry Vanilla                10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       CF  Diet Coke with Cherry Vanilla               10        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Lemon                          0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Lemon                          0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Lemon                          0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       CF Diet Coke with Lemon                          0        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Lime                           0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Lime                          10        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Lime                          10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       CF Diet Coke with Lime                          15        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Orange                         0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
                                                                        Total       Sat     Trans                           Total
                                                       Cal   Fat Cal     Fat        Fat       Fat    Cholest Sodium        Carbs      Fiber     Sugars    Protein Vit A Vit C        Calc   Iron
       CF Diet Coke with Orange                         0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Orange                         0        0        0          0         0         0         5         <1          0         0          0        0       0      0       0
       CF Diet Coke with Orange                         0        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Raspberry                      0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Raspberry                      5        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Raspberry                      5        0        0          0         0         0         5         <1          0         0          0        0       0      0       0
       CF  Diet Coke with Raspberry                    10        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       CF Diet Coke with Vanilla                        0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Vanilla                        5        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       CF Diet Coke with Vanilla                       10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       CF Diet Coke with Vanilla                       15        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       Coca-Cola                                       150       0        0          0         0         0         0         40          0        40          0        0       0      0       0
       Coca-Cola                                       270       0        0          0         0         0         0         73          0        73          0        0       0      0       0
       Coca-Cola                                       390       0        0          0         0         0         0         106         0        106         0        0       0      0       0
       Coca-Cola                                       540       0        0          0         0         0         0         146         0        146         0        0       0      0       0
       Coke with Cherry                                160       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Cherry                                290       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Cherry                                420       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Cherry                                570       0        0          0         0         0         0         153         0        153         0        0       0      0       0
       Coke with Cherry Vanilla                        160       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Cherry Vanilla                        280       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Cherry Vanilla                        410       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Cherry Vanilla                        570       0        0          0         0         0         0         153         0        153         0        0       0      0       0
       Coke with Lemon                                 150       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Lemon                                 280       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Lemon                                 410       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Lemon                                 560       0        0          0         0         0         0         154         0        153         0        0       0      0       0
       Coke with Lime                                  160       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Lime                                  290       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Lime                                  420       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Lime                                  580       0        0          0         0         0         0         153         0        153         0        0       0      0       0
       Coke with Orange                                150       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Orange                                280       0        0          0         0         0         5         77          0        77          0        0       0      0       0
       Coke with Orange                                410       0        0          0         0         0         10        112         0        112         0        0       0      0       0
       Coke with Orange                                560       0        0          0         0         0         15        154         0        153         0        0       0      0       0
                                                                        Total       Sat     Trans                           Total
                                                       Cal   Fat Cal     Fat        Fat       Fat    Cholest Sodium        Carbs      Fiber     Sugars    Protein Vit A Vit C        Calc   Iron
       Coke with Raspberry                             160       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Raspberry                             280       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Raspberry                             410       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Raspberry                             570       0        0          0         0         0         0         153         0        153         0        0       0      0       0
       Coke with Vanilla                               160       0        0          0         0         0         0         42          0        42          0        0       0      0       0
       Coke with Vanilla                               290       0        0          0         0         0         0         77          0        77          0        0       0      0       0
       Coke with Vanilla                               420       0        0          0         0         0         0         112         0        112         0        0       0      0       0
       Coke with Vanilla                               570       0        0          0         0         0         0         153         0        153         0        0       0      0       0
       Coke Zero                                        0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero                                        0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero                                        0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero                                        0        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Cherry                            0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Cherry                            5        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Cherry                           10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Cherry                           10        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Cherry Vanilla                    0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Cherry Vanilla                    5        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Cherry Vanilla                   10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Cherry Vanilla                   10        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Lemon                             0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Lemon                             0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Lemon                             0        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Lemon                             0        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       Coke Zero with Lime                              0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Lime                             10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Lime                             10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Lime                             15        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Orange                            0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Orange                            0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Orange                            0        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Orange                            0        0        0          0         0         0         10        <1          0         0          0        0       0      0       0
       Coke Zero with Raspberry                         0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Raspberry                         0        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Raspberry                         5        0        0          0         0         0         5          0          0         0          0        0       0      0       0
                                                                        Total       Sat     Trans                           Total
                                                       Cal   Fat Cal     Fat        Fat       Fat    Cholest Sodium        Carbs      Fiber     Sugars    Protein Vit A Vit C        Calc   Iron
       Coke Zero with Raspberry                        10        0        0          0         0         0         10         0          0         0          0        0       0      0       0
       Coke Zero with Vanilla                           0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Coke Zero with Vanilla                           5        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Vanilla                          10        0        0          0         0         0         5          0          0         0          0        0       0      0       0
       Coke Zero with Vanilla                          15        0        0          0         0         0         10         0          0         0          0        0       0      0       0
      Dasani Sparkling Lem-Lime Seltzer Water           0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
      Dasani Sparkling Lem-Lime Seltzer Water           5        0        0          0         0         0         0          0          0         0          0        0       0      0       0
      Dasani Sparkling Lem-Lime Seltzer Water          10        0        0          0         0         0         0          0          0         0          0        0       0      0       0
      Dasani Sparkling Lem-Lime Seltzer Water          15        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani Sparkling Seltzer Water                   0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani Sparkling Seltzer Water                   0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani Sparkling Seltzer Water                   0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani Sparkling Seltzer Water                   0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Cherry                               0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Cherry                               0        0        0          0         0         0         0         <1          0         0          0        0       0      0       0
       Dasani with Cherry                               5        0        0          0         0         0         0          1          0         0          0        0       0      0       0
       Dasani with Cherry                              10        0        0          0         0         0         0          2          0         0          0        0       0      0       0
       Dasani with Grape                                0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Grape                                0        0        0          0         0         0         0         <1          0         0          0        0       0      0       0
       Dasani with Grape                                5        0        0          0         0         0         0          1          0         0          0        0       0      0       0
       Dasani with Grape                               10        0        0          0         0         0         0          2          0         0          0        0       0      0       0
       Dasani with Lemon                                0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Lemon                                0        0        0          0         0         0         0         <1          0         0          0        0       0      0       0
       Dasani with Lemon                                0        0        0          0         0         0         0          1          0         0          0        0       0      0       0
       Dasani with Lemon                                0        0        0          0         0         0         0          2          0         0          0        0       0      0       0
       Dasani with Lime                                 0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Lime                                 0        0        0          0         0         0         0         <1          0         0          0        0       0      0       0
       Dasani with Lime                                 5        0        0          0         0        <5         0          1          0         0          0        0       0      0       0
       Dasani with Lime                                10        0        0          0         0        <5         0          2          0         0          0        0       0      0       0
       Dasani with Orange                               0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Orange                               0        0        0          0         0         0         5         <1          0         0          0        0       0      0       0
       Dasani with Orange                               0        0        0          0         0        <5         10         1          0         0          0        0       0      0       0
       Dasani with Orange                               0        0        0          0         0        <5         10         2          0         0          0        0       0      0       0
       Dasani with Peach                                0        0        0          0         0         0         0          0          0         0          0        0       0      0       0
       Dasani with Peach                                5        0        0          0         0         0         0         <1          0         0          0        0       0      0       0
The words contained in this file might help you see if this file matches what you are looking for:

...Updated may firehouse subs canada nutrition information coke freestyle total sat trans cal fat cholest sodium carbs fiber sugars protein vit a c calc iron beverages barq s root beer with vanilla caffeine free diet...

no reviews yet
Please Login to review.