jagomart
digital resources
picture1_Calories Pdf 134216 | Nandos Nutrition Tables 9to5strength


 82x       Filetype PDF       File size 0.08 MB       Source: 9to5strength.com


File: Calories Pdf 134216 | Nandos Nutrition Tables 9to5strength
9to5strength nando s nutrition tables note all nutrition information is based on the plain version of the menu item nando s sauces product protein carbs sugars fat sat fat calories ...

icon picture PDF Filetype PDF | Posted on 04 Jan 2023 | 2 years ago
Partial capture of text on file.
                                        9to5strength - Nando's Nutrition Tables
                            NOTE: All Nutrition Information is based on the PLAIN version of the Menu Item.
                                                             Nando's - Sauces
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                         Extra Hot 50g                1         2        0         8        0         82          1     1.8
                            Hot 25g                   0         1        0         4        0         41         0.5    0.9
                      Mango & Lime 25g                0         3        3         0        0         23         0.2    0.7
                         Medium 25g                   0         0        0         2        0         20         0.2    0.5
                      Lemon & Herb 25g                0         0        0         0        0         10         0.2    0.4
                                                          Nando's - Fire Starters
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                Houmous with PERI-PERI Drizzle        23       98        4        32        4        800         9.4    3.6
                        PERI-PERI Nuts                27       15        6        67        9        793          9     1.2
                     Halloumi Sticks & Dip            24       17        15       31       17        456         0.3    2.9
                        Red Pepper Dip                14       83        7         5        0        444         5.9    2.8
                       3 Chicken Wings                32        0        0        17        4        280         0.5    1.6
                      Spicy Mixed Olives              1         5        0        14        1        138         3.9    4.6
                                                            Nando's - Chicken
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                        Whole Chicken                164        7        1        48       12       1114          0     4.2
                       10 Chicken Wings              108        0        0        56       13        935         1.8    5.2
                        Chicken Thighs                72        1        1        31        7        571         1.2    2.3
                          1/2 Chicken                 82        3        0        24        6        557          0     2.1
                       5 Chicken Wings                54        0        0        28        7        467         0.9    2.6
                       Chicken Butterfly              57        0        0         9        2        310          1     1.7
                        1/4 Chicken Leg               30        0        0        17        4        279          0     0.9
                      1/4 Chicken Breast              52        3        0         7        2        278          0     1.2
                                                     Nando's - Burgers, Pittas, Wraps
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                           Fino Pitta                 56       55        15       37       13        793         3.9    3.9
                  Mushroom & Halloumi Wrap            22       61        19       41       12        720         3.8    2.9
                         Beanie Wrap                  23       83        20       27        7        688         6.2    3.4
                  Grilled Double Chicken Wrap         65       60        18       16        3        652         3.1    3.3
                 Mushroom & Halloumi Burger           21       59        19       35       10        647         4.2    2.9
                  Mushroom & Halloumi Pitta           21       59        19       34       10        637         4.2    2.9
                Sweet Potato & Butternut Wrap         16       90        22       19        3        612         7.3    2.3
                         Sunset Burger                47       43        10       26        8        601         3.4    2.5
                       Supergreen Wrap                17       78        21       20        3        586         8.1    2.6
                        Butterfly Burger              64       42        5        13        3        547         4.1    2.8
                         Beanie Pitta                 21       67        7        20        5        546         6.3    3.2
                        Beanie Burger                 21       65        7        20        6        532         6.2    2.9
                      Grilled Chicken Wrap             37       59        18        14        3        523         3.1     2.4
                  Grilled Double Chicken Pitta         64       44         5        8         1        510         3.2     3.1
                 Grilled Double Chicken Burger         63       42         5        8         1        497         3.1     2.9
                 Sweet Potato & Butternut Pitta        14       74         9        12        1        470         7.4     2.1
                        Supergreen Pitta               16       63         8        13        1        444         8.2     2.5
                Sweet Potato & Butternut Burger        13       67         9        11        1        429         7.1     1.7
                       Supergreen Burger               15       56         8        12        1        402          8       2
                      Grilled Chicken Pitta            36       44         5        7         1        381         3.2     2.2
                     Grilled Chicken Burger            35       42         5        6         1        367         3.1      2
                                                              Nando's - Extras
                            PRODUCT                 PROTEIN    CARBS    SUGARS     FAT     SAT. FAT  CALORIES      FIBRE   SALT
                        2 Chicken Thighs               36        1         0        16        3        286         0.6     1.1
               Houmous with PERI Seeds & Grains        7        13         1        14        2        221         3.5     0.7
                    Grilled Halloumi Cheese            12        1         1        13        8        177          0      1.4
                     Portobello Mushroom               1         0         0        11        1        105         0.8      0
                          1/4 Avocado                  1         4         0        6         1         80         2.9      0
                      Cheddar Cheese Slice             5         0         0        6         4         78          0      0.4
                           Chilli Jam                  0        14        12        0         0         59         0.3     0.2
                           Pineapple                   0         9         7        0         0         37         0.5      0
                                                          Nando's - Special Guests
                            PRODUCT                 PROTEIN    CARBS    SUGARS     FAT     SAT. FAT  CALORIES      FIBRE   SALT
                    Fillet Steak & Veg Wrap            35       55        13        17        4        518          5      3.1
                       Veggie Cataplana                11       58        13        20        9        474         13.2    3.8
                Chicken Livers & Portuguese Roll       38       43         4        15        2        469          5      4.6
                     Fillet Steak & Veg Pitta          33       46         6        11        2        414         3.8     2.6
                     Fillet Steak Prego Roll           32       41         4        8         2        364         3.7     2.1
                                                              Nando's - Salads
                            PRODUCT                 PROTEIN    CARBS    SUGARS     FAT     SAT. FAT  CALORIES      FIBRE   SALT
                 Quinoa Salad w Chicken Breast         45       38         7        28        9        583         12.8    2.6
               Supergrain Salad w Chicken Breast       39       38         3        22        3        507         13.9    2.2
                 Caesar Salad w Chicken Breast         37       22         4        25        5        464         3.1     2.2
                         Quinoa Salad                  17       38         7        27        9        453         12.8    1.7
             Mediterranean Salad w Chicken Breast      39       12         8        24       10        417         5.1     4.4
                        Supergrain Salad               11       38         3        20        3        377         13.9    1.3
                          Caesar Salad                 9        22         4        23        4        334         3.1     1.4
                      Mediterranean Salad              11       12         8        22        9        288         5.1     3.5
               Mixed Leaf Salad w Chicken Breast       30        3         2        2         0        154          2       1
                        Mixed Leaf Salad               2         3         2        0         0         25          2      0.1
                                                             Nando's - Sides
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                         Chips - Large                13       179       3        50        4       1256        18.2    1.9
                    PERI-Salted Chips - Large         13       179       3        50        4       1256        18.2     3
                      Garlic Bread - Large            14       78        5        33       10        672         5.4    2.1
                     Creamy Mash - Large              6        64        3        36       22        588         6.8    2.4
                        Coleslaw - Large              2        24        17       49        4        535         5.2    1.2
                        Chips - Regular               5        66        1        19        2        465         6.8    0.7
                  PERI-Salted Chips - Regular         5        66        1        19        2        465         6.8    1.3
                       Spicy Rice - Large             7        68        4        10        1        402         6.9    2.8
                       Supergrain - Large             15       57        3        11        2        359        13.2    1.9
                     Garlic Bread - Regular           7        39        2        16        5        336         2.7     1
                    Creamy Mash - Regular             3        32        2        18       11        294         3.4    1.2
                    Corn on the Cob - Large           11       44        25        5        1        288         9.2    0.1
                      Macho Peas - Large              15       35        2        13        4        283        17.1    0.8
                      Coleslaw - Regular              1        12        8        24        2        268         2.6    0.6
                      Spicy Rice - Regular            3        34        2         5        1        201         3.5    1.4
                      Supergrain - Regular            8        29        2         6        1        188         6.7    1.1
                   Corn on the Cob - Regular          6        22        13        3        1        144         4.6     0
                     Macho Peas - Regular             8        18        1         6        2        141         8.5    0.4
                  Mixed Leaf Side Salad - Large       2         3        2         0        0         25          2     0.1
                Mixed Leaf Side Salad - Regular       1         2        1         0        0         13          1      0
                                                           Nando's - Fino Sides
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                     Sweet Potato Wedges              9        43        15       14        2        320        11.5    0.5
               Sweet Potato Wedges w PERI Salt        9        43        15       14        2        320        11.5    1.6
                      Sweet Potato Mash               4        45        14        4        2        242         5.4    0.5
                        Chargrilled Veg               2        11        8         5        1         98         2.3    0.8
                                                            Nando's - Desserts
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                          Carrot Cake                 6        60        41       54       20        625         2.2    0.9
                White Chocolate Raspberry Swirl       6        40        26       36       22        453         0.9    0.7
                  Gooey Caramel Cheesecake            6        38        15       33       20        452         0.6    0.6
                        Choc-a-Lot Cake               4        56        47       23       10        401         0.4    1.1
                    Salted Caramel Brownie            4        43        29       22       15        389         2.1    0.4
                        Naughty Natas                 3        25        15        8        3        180         0.6    0.4
                        Coconut Gelado                2        20        20        8        7        161         0.8    0.1
                        Vanilla Gelado                3        20        17        8        6        161          0     0.2
                       Chocolate Gelado               2        18        17        8        6        145         2.7    0.1
                        Mango Gelado                  0        23        20        0        0         95         1.6    0.1
                   Chocolate Frozen Yoghurt           3        19        16        0        0         91         0.7    0.3
                    Vanilla Frozen Yoghurt            3        15        13        0        0         71         0.1    0.1
                    Mango Frozen Yoghurt              3        15        13        0        0         71         0.1     0
                  Strawberry Frozen Yoghurt           3        15        13        0        0         70         0.1     0
                                                          Nando's - Cold Drinks
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                    Cloudy Lemonade 280ml             0        34        34        0        0        137         1.4    0.2
                    Mango Quencher 280ml              1        29        29        1        0        129         1.4    0.1
                       Coca-Cola 300ml                0        32        32        0        0        126          0      0
                   Pressed Apple Juice 280ml          0        28        28        1        0        118         1.4     0
                      Orange Juice 280ml              2        26        24        1        0        118         1.4     0
                         Rubro 330ml                  0        22        22        0        0         89          0      0
                         Fanta 300ml                  0        14        14        0        0         57          0      0
                       Diet Coke 300ml                0         0        0         0        0         1           0      0
                     Mineral Water 500ml              0         0        0         0        0         0           0      0
                                                           Nando's - Hot Drinks
                           PRODUCT                 PROTEIN    CARBS   SUGARS      FAT    SAT. FAT CALORIES      FIBRE   SALT
                        Hot Chocolate                 15       44        43        6        4        291          2     0.7
                          Cappuccino                  5         9        9         2        1         73         0.2    0.2
                         Galao (Latte)                5         6        6         2        1         63          0     0.2
                     Organic Everyday Tea             2         2        2         1        1         23          0     0.1
                           Espresso                   0         0        0         0        0         0           0      0
                       Espresso Espresso              0         0        0         0        0         0           0      0
                          Americano                   0         0        0         0        0         0           0      0
                         Tea Infusions                0         0        0         0        0         0           0      0
The words contained in this file might help you see if this file matches what you are looking for:

...Tostrength nando s nutrition tables note all information is based on the plain version of menu item sauces product protein carbs sugars fat sat calories fibre salt extra hot g mango lime medium lemon herb fire starters houmous with peri drizzle nuts halloumi sticks dip red pepper chicken wings spicy mixed olives whole thighs butterfly leg breast burgers pittas wraps fino pitta mushroom wrap beanie grilled double burger sweet potato butternut sunset supergreen extras seeds grains cheese portobello avocado cheddar slice chilli jam pineapple special guests fillet steak veg veggie cataplana livers portuguese roll prego salads quinoa salad w supergrain caesar mediterranean leaf sides chips large...

no reviews yet
Please Login to review.