jagomart
digital resources
picture1_Excel Sheet Download 12088 | Hfc Baseline Calculator Tool From Teap Bau Revised   Fsmicronesia Submission | Business Form Tools


 231x       Filetype XLSX       File size 0.05 MB       Source: ozone.unep.org


File: Excel Sheet Download 12088 | Hfc Baseline Calculator Tool From Teap Bau Revised Fsmicronesia Submission | Business Form Tools
sheet 1 a2 a2 a2 year gt 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 teap bau hfc ...

icon picture XLSX Filetype Excel XLSX | Posted on 07 Jul 2022 | 3 years ago
Partial file snippet.
Sheet 1: A2
A2


















A2
Year --> 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030





















TEAP BAU HFC annual consumption (Mt-CO2-eq)--> 462 488 515 542 517 502 486 471 456 444 442 441 444 448 451 454 457 461 464 467





















3-year period --> 2010-2012 2011-2013 2012-2014 2013-2015 2014-2016 2015-2017 2016-2018 2017-2019 2018-2020 2019-2021 2020-2022 2021-2023 2022-2024 2023-2025 2024-2026 2025-2027 2026-2028 2027-2029 2028-2030 <-- 3-year period
HCFC Baseline (Mt-CO2-eq)


















HCFC Baseline (Mt-CO2-eq)
651


















651
HFC consumption (3-year average) (Mt-CO2-eq)--> 462 488 515 525 520 502 486 471 457 447 442 443 444 448 451 454 457 461 464 <--HFC consumption (3-year average) (Mt-CO2-eq)
Percent of HCFC Baseline added to 3-year average


















Percent of HCFC Baseline added to 3-year average
0 462 488 515 525 520 502 486 471 457 447 442 443 444 448 451 454 457 461 464 0
5 494 521 548 557 553 534 519 504 490 480 475 475 477 480 483 487 490 493 496 5
10 527 553 580 590 585 567 551 536 522 512 507 508 509 513 516 519 522 526 529 10
15 559 586 613 622 618 599 584 569 555 545 540 540 542 545 548 552 555 558 561 15
20 592 619 645 655 650 632 617 601 587 577 572 573 574 578 581 584 587 591 594 20
25 624 651 678 687 683 664 649 634 620 610 605 605 607 610 614 617 620 623 626 25
30 657 684 710 720 715 697 682 666 652 643 637 638 639 643 646 649 653 656 659 30
35 689 716 743 752 748 729 714 699 685 675 670 670 672 675 679 682 685 688 691 35
40 722 749 775 785 780 762 747 732 717 708 703 703 705 708 711 714 718 721 724 40
45 754 781 808 817 813 794 779 764 750 740 735 735 737 740 744 747 750 753 756 45
50 787 814 841 850 845 827 812 797 782 773 768 768 770 773 776 779 783 786 789 50
55 819 846 873 883 878 859 844 829 815 805 800 800 802 805 809 812 815 818 822 55
60 852 879 906 915 911 892 877 862 847 838 833 833 835 838 841 845 848 851 854 60
65 885 911 938 948 943 925 909 894 880 870 865 865 867 871 874 877 880 883 887 65
70 917 944 971 980 976 957 942 927 912 903 898 898 900 903 906 910 913 916 919 70
75 950 976 1003 1013 1008 990 974 959 945 935 930 930 932 936 939 942 945 949 952 75
80 982 1009 1036 1045 1041 1022 1007 992 978 968 963 963 965 968 971 975 978 981 984 80
85 1015 1041 1068 1078 1073 1055 1039 1024 1010 1000 995 996 997 1001 1004 1007 1010 1014 1017 85
90 1047 1074 1101 1110 1106 1087 1072 1057 1043 1033 1028 1028 1030 1033 1036 1040 1043 1046 1049 90
95 1080 1106 1133 1143 1138 1120 1105 1089 1075 1065 1060 1061 1062 1066 1069 1072 1075 1079 1082 95
100 1112 1139 1166 1175 1171 1152 1137 1122 1108 1098 1093 1093 1095 1098 1102 1105 1108 1111 1114 100
105 1145 1172 1198 1208 1203 1185 1170 1154 1140 1131 1125 1126 1127 1131 1134 1137 1141 1144 1147 105
110 1177 1204 1231 1240 1236 1217 1202 1187 1173 1163 1158 1158 1160 1163 1167 1170 1173 1176 1179 110
115 1210 1237 1263 1273 1268 1250 1235 1219 1205 1196 1191 1191 1192 1196 1199 1202 1206 1209 1212 115
120 1242 1269 1296 1305 1301 1282 1267 1252 1238 1228 1223 1223 1225 1228 1232 1235 1238 1241 1244 120
125 1275 1302 1329 1338 1333 1315 1300 1285 1270 1261 1256 1256 1258 1261 1264 1267 1271 1274 1277 125
130 1307 1334 1361 1371 1366 1347 1332 1317 1303 1293 1288 1288 1290 1293 1297 1300 1303 1306 1309 130
135 1340 1367 1394 1403 1399 1380 1365 1350 1335 1326 1321 1321 1323 1326 1329 1333 1336 1339 1342 135
140 1372 1399 1426 1436 1431 1412 1397 1382 1368 1358 1353 1353 1355 1358 1362 1365 1368 1371 1375 140
145 1405 1432 1459 1468 1464 1445 1430 1415 1400 1391 1386 1386 1388 1391 1394 1398 1401 1404 1407 145
150 1438 1464 1491 1501 1496 1478 1462 1447 1433 1423 1418 1418 1420 1424 1427 1430 1433 1436 1440 150
155 1470 1497 1524 1533 1529 1510 1495 1480 1466 1456 1451 1451 1453 1456 1459 1463 1466 1469 1472 155
160 1503 1529 1556 1566 1561 1543 1527 1512 1498 1488 1483 1484 1485 1489 1492 1495 1498 1502 1505 160
165 1535 1562 1589 1598 1594 1575 1560 1545 1531 1521 1516 1516 1518 1521 1524 1528 1531 1534 1537 165
170 1568 1594 1621 1631 1626 1608 1593 1577 1563 1553 1548 1549 1550 1554 1557 1560 1563 1567 1570 170
175 1600 1627 1654 1663 1659 1640 1625 1610 1596 1586 1581 1581 1583 1586 1590 1593 1596 1599 1602 175
180 1633 1660 1686 1696 1691 1673 1658 1642 1628 1619 1613 1614 1615 1619 1622 1625 1629 1632 1635 180
185 1665 1692 1719 1728 1724 1705 1690 1675 1661 1651 1646 1646 1648 1651 1655 1658 1661 1664 1667 185
190 1698 1725 1751 1761 1756 1738 1723 1707 1693 1684 1678 1679 1680 1684 1687 1690 1694 1697 1700 190
195 1730 1757 1784 1793 1789 1770 1755 1740 1726 1716 1711 1711 1713 1716 1720 1723 1726 1729 1732 195
200 1763 1790 1816 1826 1821 1803 1788 1773 1758 1749 1744 1744 1746 1749 1752 1755 1759 1762 1765 200

The words contained in this file might help you see if this file matches what you are looking for:

...Sheet a year gt teap bau hfc annual consumption mtcoeq period lt hcfc baseline average percent of added to...

no reviews yet
Please Login to review.