jagomart
digital resources
picture1_Linguistics Pdf 98981 | Lan Cu1


 191x       Filetype PDF       File size 0.12 MB       Source: www.caluniv.ac.in


File: Linguistics Pdf 98981 | Lan Cu1
sl no roll no student name acc no pg subject category univ total wrong marks marks 1 60 1 0441 purnendu ghosh 010938 english gen cu 79 5 2 5 ...

icon picture PDF Filetype PDF | Posted on 21 Sep 2022 | 3 years ago
Partial capture of text on file.
             Sl No    Roll No          Student Name           Acc No         PG Subject         Category  Univ   Total  Wrong 
                                                                                                                Marks    Marks
               1     60-1-0441   PURNENDU GHOSH             010938     ENGLISH                    GEN      CU    79.5     2.5
               2     60-1-0043   ANINDITA DEB               002197     ENGLISH                    GEN      CU    75.5     2.5
               3     60-1-0620   SUDIPTA GUPTA              006590     ENGLISH                    GEN      CU    74.5     1.5
               4     60-1-0082   ARUNIMA CHATTERJEE         004318     ENGLISH                    GEN      CU     73       3
               5     60-1-0152   CHRANJIT MUKHERJEE         010901     ENGLISH                    GEN      CU    71.5     4.5
               6     60-1-0197   GHAZALA NEHAL              007665     ENGLISH                    GEN      CU    71.5     4.5
               7     60-1-0456   RAJYASHRI GHOSH            FGCU007 ENGLISH                       GEN      CU    69.5     2.5
               8     60-1-0009   ADITI RAY                  005411     ENGLISH                    GEN      CU    67.5     4.5
               9     60-1-0163   DEBASREE GANGULY           002106     LINGUISTICS                GEN      CU    67.5     6.5
               10    60-1-0379   PAYEL ROY                  008741     SANSKRIT                   GEN      CU     64       6
               11    60-1-0634   SUMELI BHAKAT DAS          006510     ENGLISH                    GEN      CU     64       6
               12    60-1-0194   GARGEE GHOSH               009879     ENGLISH                    GEN      CU    62.5     3.5
               13    60-1-0579   SONALI DEY                 008768     BENGALI                    GEN      CU    62.5     5.5
               14    60-1-0496   SAMUDDRIKA TANKHA          008778     ENGLISH                    GEN      CU    61.5     4.5
               15    60-1-0122   BIKASH CHANDRA KHATUA 005473          BENGALI                    GEN      CU     61       5
               16    60-1-0192   FATMA KHATOON              007603     URDU                       GEN      CU    60.5     5.5
               17    60-1-0287   MANASHI SARKAR             011977     ENGLISH                    GEN      CU    60.5     7.5
               18    60-1-0463   RANJAN KUMAR GUCHHAIT FGCU071 BENGALI                            GEN      CU     60       8
               19    60-1-0530   SAYANTAN GANGULY           FGCU084 ENGLISH                       GEN      CU     59       7
               20    60-1-0418   PRATYUSH PAL               005434     BENGALI                    GEN      CU    58.5     3.5
               21    60-1-0374   PARTHA GOSWAMI             008752     ENGLISH                    GEN      CU     58       6
               22    60-1-0462   RANITA SAHA                0111016    BENGALI                    GEN      CU     58       6
               23    60-1-0546   SHELDON JOHN DIAS          008777     ENGLISH                    GEN      CU     58       6
               24    60-1-0547   SHELLY NEOGI               006529     BENGALI                    GEN      CU    57.5     4.5
               25    60-1-0357   NIBEDITA GHOSH             011979     BENGALI                    GEN      CU    56.5     7.5
               26    60-1-0228   JOYASMITA GHOSH            010946     ENGLISH                    GEN      CU     56       8
               27    60-1-0298   MD SAHABUL ISLAM           FGCU056 ARABIC                        OBC      CU     56       8
               28    60-1-0355   NEHA SHAW                  007605     HINDI                      OBC      CU    55.5     8.5
               29    60-1-0103   BAISHAKHI DAS              009857     BENGALI                    SC       CU     55       9
               30    60-1-0480   SABINA YASMIN              FGCU054 ENGLISH                       GEN      CU     54       8
               31    60-1-0511   SANJOY MOHANTO             FGCU026 ENGLISH                       GEN      CU    53.5     8.5
               32    60-1-0100   BABLI MALLICK              002147     ENGLISH                    GEN      CU     53       7
               33    60-1-0032   ANAMIKA MANDAL             003274     SANSKRIT                   SC       CU     53       9
               34    60-1-0573   SOMA MONDAL                008703     BENGALI                    GEN      CU     53       9
               35    60-1-0576   SOMNATH GHOSH              009847     BENGALI                    OBC      CU     53       9
               36    60-1-0698   TRISHA MITRA               FGCU003 ENGLISH                       GEN      CU    52.5     3.5
               37    60-1-0165  DEBAYAN NANDY               006549     BENGALI                   GEN      CU     52.5    7.5
               38    60-1-0023  AMIT MAHATO                 003231     SANSKRIT                   ST      CU     52       6
               39    60-1-0227  JONAKI BAGCHI               003264     SANSKRIT                  GEN      CU     52       8
               40    60-1-0028  AMRITA MUKHERJEE            008712     BENGALI                   GEN      CU     51.5    6.5
               41    60-1-0535  SHABANA AZMI                007700     ENGLISH                   GEN      CU     51       7
               42    60-1-0487  SAKILA KHATUN               008765     BENGALI                   GEN      CU     50.5    9.5
               43    60-1-0591  SOUMYASHREE SARKAR          0111014    ENGLISH                   GEN      CU     50.5    9.5
               44    60-1-0523  SATABDI SINHA               FGCU022 BENGALI                      GEN      CU     50       6
               45    60-1-0317  MOUMITA DATTA               008757     BENGALI                   GEN      CU     50       10
               46    60-1-0601  SRUTI SARKAR                0111006    BENGALI                   GEN      CU     50       10
               47    60-1-0695  TILAK KUMAR CHOWDHURY003219            BENGALI                   GEN      CU     50       10
               48    60-1-0099  AZMINA HAZARKI              006541     BENGALI                   GEN      CU     49.5    6.5
               49    60-1-0689  TAPASI DAS                  003252     SANSKRIT                   SC      CU     49.5    6.5
               50    60-1-0193  FIROZ MONDAL                007671     BENGALI                   OBC      CU     49       5
               51    60-1-0676  TANIMA DUTTA                007667     SANSKRIT                  OBC      CU     49       7
               52    60-1-0703  TUHINKANA PATRA             FGCU095 BENGALI                      GEN      CU     49       9
               53    60-1-0471  RINKU MANDAL                007622     HINDI                     GEN      CU     48.5    5.5
               54    60-1-0244  KAUSHIK MONDAL              003270     ENGLISH                    SC      CU     48.5    7.5
               55    60-1-0637  SUPARNA BHATTACHARYA FGCU082 ENGLISH                             GEN      CU     48.5    7.5
               56    60-1-0159  DEBARATI  GHOSH             FGCU001 SANSKRIT                     GEN      CU     48       8
               57    60-1-0332  MOUSUMI SENGUPTA            007656     BENGALI                   GEN      CU     48       8
               58    60-1-0135  BISWAJIT SAUTYA             008779     BENGALI                   GEN      CU     47.5    6.5
               59    60-1-0301  MD SAKHAULLAH               002105     ARABIC                    GEN      CU     47.5    6.5
               60    60-1-0273  MADHURITA BHUNIA            010916     ENGLISH                   GEN      CU     47.5    8.5
               61    60-1-0358  NILANJAN BALA               003235     ENGLISH                    SC      CU     47.5    10.5
               62    60-1-0590  SOUMITRA KUNDU              006534     BENGALI                   GEN      CU     47       5
               63    60-1-0048  ANIRUDDHA SHIT              008745     SANSKRIT                   SC      CU     47       7
               64    60-1-0060  APURBA SEKHAR JANA          008711     BENGALI                   OBC      CU     47       9
               65    60-1-0224  JINIYA BARMAN               007629     SANSKRIT                   SC      CU     46.5    7.5
               66    60-1-0494  SAMPA MONDAL                004390     BENGALI                    SC      CU     46.5    7.5
               67    60-1-0537  SHALINI SINGH               FGCU058 HINDI                        GEN      CU     46.5    7.5
               68    60-1-0299  MD SAHANEWAZ MOLLAH 008708             BENGALI                   OBC      CU     46.5    9.5
               69    60-1-0589  SOUMITA RAY                 008704     BENGALI                   GEN      CU     46       10
               70    60-1-0715  ZULFIQUAR ALI BHANG         003211     ARABIC                    GEN      CU     46       10
               71    60-1-0699  TUHIN KANTI BHANDARI        006585     ENGLISH                   GEN      CU     45.5    4.5
               72    60-1-0101  BAHITRA TEWARI              005443     BENGALI                   GEN      CU     45.5    10.5
               73    60-1-0398  POULAMI CHAKRABORTY         011998     COMPARATIVE INDIAN        GEN      CU     45.5    10.5
               74    60-1-0671  SWETA SINGH                 002171     HINDI                     GEN      CU     44.5    5.5
               75    60-1-0468  RANU SAMANTA                003257     BENGALI (FOLK LORE)       GEN      CU     44.5    7.5
               76    60-1-0587  SOUMILI PAUL                002198     ENGLISH                   GEN      CU     44       4
               77    60-1-0084  ASHFAQUE AHMAD MALLICK005442           ARABIC                    OBC      CU     44       6
               78    60-1-0312  MONISHA MONDAL              003288     BENGALI                   GEN      CU     44       8
               79    60-1-0707  TUMPA SADHUKHAN             006525     SANSKRIT                  OBC      CU     44       8
               80    60-1-0141  CHANDAN MUKHERJEE           007640     BENGALI                   GEN      CU     44       10
               81    60-1-0490  SAMIMA YEASMIN              002117     SANSKRIT                  GEN      CU     44       10
               82    60-1-0478  RUPA SINGH                  004382     HINDI                     GEN      CU     43.5    6.5
               83    60-1-0118  BHASKAR CHAKRABORTY 010944             BENGALI                   GEN      CU     43       5
               84    60-1-0143  CHANDRA SEKHAR ADAK         007660     BENGALI                   GEN      CU     43       9
               85    60-1-0440  PURBA BERA                  FGCU045 ENGLISH                      GEN      CU     43       9
               86    60-1-0042  ANINDITA DAS                002169     BENGALI                   GEN      CU     42.5    7.5
               87    60-1-0708  TUSHAR KANTI MANDAL         009839     BENGALI                    SC      CU     42.5    9.5
               88    60-1-0339  MUKESH KUMAR MAHATO 009875             HINDI                      SC      CU     42.5    11.5
               89    60-1-0455  RAJU SAHOO                  002199     BENGALI                   OBC      CU     42.5    11.5
               90    60-1-0524  SATAVISA CHHATUI            005404     ENGLISH                    SC      CU     42.5    11.5
               91    60-1-0712  PUTUL BAIDYA                008726     BENGALI                    SC      CU     42       4
               92    60-1-0070  ARNAB RAY                   002158     BENGALI                    SC      CU     42       6
               93    60-1-0180  DHRITI SINHA                007655     BENGALI                   GEN      CU     42       10
               94    60-1-0263  LILA BATI SANFUI            002149     BENGALI                    SC      CU     42       10
               95    60-1-0384  PINTU BASAK                 FGCU008 BENGALI                      GEN      CU     42       10
               96    60-1-0110  BAPPA DATTA                 005429     SANSKRIT                  OBC      CU     41.5    8.5
               97    60-1-0138  BITHIKA ROY                 0111019    BENGALI                   GEN      CU     41.5    8.5
               98    60-1-0261  KUMARES HAIT                002102     BENGALI                   GEN      CU     41.5    8.5
               99    60-1-0160  DEBARATI BANERJEE           006545     BENGALI                   GEN      CU     41       7
              100    60-1-0451  RAJKUMAR BHUNIA             005494     BENGALI                   GEN      CU     40       6
              101    60-1-0272  MADHURIMA GHOSH             010964     BENGALI                   GEN      CU     40       10
              102    60-1-0360  NIPU KUMARI SINGH           FGCU059 HINDI                        GEN      CU     40       12
              103    60-1-0635  SUMI MUKHERJEE              009808     BENGALI                   GEN      CU     40       12
              104    60-1-0683  TANUSREE BAIRAGI            005499     BENGALI                    SC      CU     40       12
              105    60-1-0706  TUMPA MANNA                 006551     SANSKRIT                  GEN      CU     39.5    4.5
              106    60-1-0458  RAKHI HALDAR                006576     SANSKRIT                   SC      CU     39.5    8.5
              107    60-1-0344  NABANITA MANDAL             FGCU043 BENGALI                       SC      CU     39.5    10.5
              108    60-1-0029  AMRITA PASI                 005446     HINDI                      SC      CU     39       5
              109    60-1-0504  SANGHAMITRA MONDAL          005475     ENGLISH                   GEN      CU     39       7
              110    60-1-0213  IRSHAD AHMED                007638     URDU                      OBC      CU     39       9
             111   60-1-0657  SUTRISHNA BHATTACHARY004355        BENGALI                 GEN     CU     39      9
             112   60-1-0226  JOLLY MAITRA            011982     BENGALI                 SC      CU    38.5    3.5
             113   60-1-0352  NARGIS PARVIN           005430     BENGALI                 GEN     CU    38.5    9.5
             114   60-1-0050  ANKITA DALUI            007680     PALI                    GEN     CU     38      8
             115   60-1-0503  SANGHAMITRA HALDAR      006535     BENGALI                 GEN     CU     38     12
             116   60-1-0472  RITA BAG                002104     SANSKRIT                GEN     CU    37.5    4.5
             117   60-1-0289  MANGALDEEP PAURI        002112     SANSKRIT                GEN     CU    37.5    8.5
             118   60-1-0310  MOKTER ALI SARDAR       009900     BENGALI                 OBC     CU    37.5    8.5
             119   60-1-0452  RAJKUMAR MAL            005431     BENGALI                 GEN     CU    37.5    8.5
             120   60-1-0662  SWAGATA CHATTERJEE      005423     SANSKRIT                GEN     CU    37.5    8.5
             121   60-1-0229  JYOTI KUMARI CHAUDHARY006515       HINDI                   GEN     CU    37.5   12.5
             122   60-1-0581  SONALI MURMU            007687     BENGALI                 ST      CU    37.5   12.5
             123   60-1-0075  ARPITA MONDAL           011986     BENGALI                 GEN     CU     37      3
             124   60-1-0188  DOYEL NAG               005455     ENGLISH                 GEN     CU     37      7
             125   60-1-0700  TUHIN KUMR GHORAI       002194     BENGALI                 SC      CU     37      9
             126   60-1-0705  TUMPA DEY               008743     BENGALI                 GEN     CU     37      9
             127   60-1-0649  SUSMITA DAS             008760     BENGALI                 OBC     CU    36.5    5.5
             128   60-1-0454  RAJU KUNDU              002142     BENGALI                 OBC     CU    36.5    9.5
             129   60-1-0505  SANGITA BHATTACHARYA FGCU015 BENGALI                       GEN     CU    36.5   11.5
             130   60-1-0316  MOUMITA DAS             FGCU032 SANSKRIT                   GEN     CU     36      2
             131   60-1-0296  MD NISAR SOHAEL MIDDYA 010934      BENGALI                 OBC     CU     36      8
             132   60-1-0230  JYOTI PAUL              008740     SANSKRIT                GEN     CU     36     12
             133   60-1-0295  MD NABIUL MOMIN         FGCU067 ARABIC                     OBC     CU    35.5    8.5
             134   60-1-0176  DEBPROSAD DAS           005496     BENGALI                 SC      CU    35.5   10.5
             135   60-1-0550  SHILPY MONDAL (DEY)     FGCU075 SANSKRIT                   GEN     CU    35.5   10.5
             136   60-1-0704  TULIKA BAR              FGCU023 BENGALI                    SC      CU     35      5
             137   60-1-0329  MOUSUMI CHAKRABORTY 005440         BENGALI                 GEN     CU     35      7
             138   60-1-0390  PIYALI DASGUPTA         009871     BENGALI                 GEN     CU     35     11
             139   60-1-0073  ARPITA DAS              005470     SANSKRIT                OBC     CU     35     13
             140   60-1-0268  MADHUMITA JANA ADHIKAR0111021      SANSKRIT                GEN     CU     35     13
             141   60-1-0422  PRITAM CHAKRABORTY      010935     BENGALI                 GEN     CU     35     13
             142   60-1-0375  PAULOMI MONDAL          005454     SANSKRIT                GEN     CU    34.5    3.5
             143   60-1-0184  DIPANWITA SAHA          004354     BENGALI                 GEN     CU     34      4
             144   60-1-0538  SHAMPA MAHATO           007653     BENGALI                 ST      CU     34      4
             145   60-1-0241  KARTICK KUNDU           006502     BENGALI                 GEN     CU     34      8
             146   60-1-0074  ARPITA DEY              004336     BENGALI                 GEN     CU     34     12
             147   60-1-0636  SUPARNA BERA            FGCU016 BENGALI                    GEN     CU    33.5    6.5
The words contained in this file might help you see if this file matches what you are looking for:

...Sl no roll student name acc pg subject category univ total wrong marks purnendu ghosh english gen cu anindita deb sudipta gupta arunima chatterjee chranjit mukherjee ghazala nehal rajyashri fgcu aditi ray debasree ganguly linguistics payel roy sanskrit sumeli bhakat das gargee sonali dey bengali samuddrika tankha bikash chandra khatua fatma khatoon urdu manashi sarkar ranjan kumar guchhait sayantan pratyush pal partha goswami ranita saha sheldon john dias shelly neogi nibedita joyasmita md sahabul islam arabic obc neha shaw hindi baishakhi sc sabina yasmin sanjoy mohanto babli mallick anamika mandal soma mondal somnath trisha mitra debayan nandy amit mahato st jonaki bagchi amrita shabana azmi sakila khatun soumyashree satabdi sinha moumita datta sruti tilak chowdhury azmina hazarki tapasi firoz tanima dutta tuhinkana patra rinku kaushik suparna bhattacharya debarati mousumi sengupta biswajit sautya sakhaullah madhurita bhunia nilanjan bala soumitra kundu aniruddha shit apurba sekhar j...

no reviews yet
Please Login to review.